Connect to Distance Results | Back to Track Magazine | Photos from Sherri Cortez
Mt. Carmel High School
Results - Field Events
Event 1 Girls Long Jump Varsity
================================================================
Name Year School Finals
================================================================
Finals
1 Staabb, Samantha 10 Scripps Ranch 18-00.00
2 Van, Monique 12 Steele Canyon 17-05.25
3 Hall, Bailey 11 Sultana 17-03.50
4 Muhammad, Hadiyah 11 La Jolla Cou 16-05.00
5 Haselhuhn, Julia 11 Carlsbad 15-10.25
6 Ellis, Christina 10 Torrey Pines 15-07.25
7 Bond, Alesha 9 El Camino 15-05.00
8 Montgomery, Mackenzie 11 Rancho Buena Vista 15-04.25
9 Adams, Lauren 12 Canyon Crest 15-03.25
10 Hsieh, Andrea 10 Torrey Pines 15-03.00
10 Wardell, Anna 10 Steele Canyon 15-03.00
12 De Jerez, Alyssabeth 12 Bonita Vista 15-01.75
13 Wright, Kim 10 Patrick Henry 14-11.75
14 Wicka, Kaylee 12 Escondido 14-11.50
15 Phillips, Sarah 10 Cathedral Catholic 14-07.00
16 Biery, Kaylyn 11 El Capitan 14-06.50
17 Krumweide, Micaela 10 Escondido 14-06.00
17 Petersen, Hannah 9 Patrick Henry 14-06.00
19 Bednarski, Valerie 11 Mt Carmel 14-05.25
20 Ramos, Alexis 12 Steele Canyon 14-04.50
21 Gilbert, Callie 12 Poway 14-03.75
22 Leatherman, Amy 12 Mt Carmel 14-00.00
23 Yanez, Blanca 12 La Jolla Cou 13-09.25
23 Vance, Marina 12 Rancho Buena Vista 13-09.25
25 Ray, Taylor 10 Scripps Ranch 13-09.00
26 Gray, Alexis 11 Patrick Henry 13-06.00
27 Dehamer, Kalee 11 Patrick Henry 13-05.50
28 Castro, Andrea 12 Bonita Vista 13-03.50
29 Daane, Maddi 10 Calvin Christian 13-01.25
30 Ressler, Natalie 10 Westview 13-00.25
31 Lim, Jessica 10 Scripps Ranch 12-09.75
32 Edwards, Kristen 11 Mt Carmel 12-08.00
32 Cassidy, Tasha 10 Santana 12-08.00
34 Newkirk, Gkhara 9 Santana 12-04.25
35 McKasson, Marisa 10 Santana 12-03.00
36 Martinez, Kathryn 10 Rancho Buena Vista 12-01.75
37 Filmore, Arlynda 9 Steele Canyon 12-01.00
38 Adams, Alexis 10 Westview 11-09.75
Event 2 Girls High Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Rowlett, Ravyn 11 Carlsbad 5-02.00
1 Yates, Alexa 9 Rancho Buena Vista 5-02.00
3 Gorman, Jennifer 12 Rancho Bernardo 5-00.00
3 Pierce, Skyler 9 Cathedral Catholic 5-00.00
5 Howe, Elaina 11 Torrey Pines 4-10.00
5 Fields, Emily 10 Cathedral Catholic 4-10.00
5 Knudsen, Natalie 10 Cathedral Catholic 4-10.00
8 Hsieh, Andrea 10 Torrey Pines 4-08.00
8 Rankin, Giuliana 9 Westview 4-08.00
8 Walker, Emily 11 Scripps Ranch 4-08.00
8 Chukwueke, Bianca 11 Scripps Ranch 4-08.00
8 Wisdom, Natalie 10 Poway 4-08.00
13 Oedewaldt, Jordan 11 Santana 4-06.00
13 Troxell, Lynzzy 11 Escondido 4-06.00
13 Balt, Jacqui 9 Calvin Christian 4-06.00
13 Nash, Olivia 9 Calvin Christian 4-06.00
13 Cowart, Kayleigh 11 Mt Carmel 4-06.00
18 Bond, Alesha 9 El Camino 4-04.00
18 Mendes, Tessa 11 Patrick Henry 4-04.00
20 Mullens, Morgan 10 Santana 4-00.00
Event 3 Boys High Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Bush, Charlie 11 Poway 6-03.00
2 Pavlovics, Jake 12 Rancho Bernardo 6-02.00
3 Pritchett, Devonte 12 University City 6-01.00
4 Stewart, Hunter 11 Rancho Buena Vista 5-10.00
4 Murphy, Dustin 12 Santana 5-10.00
6 Tuff, Lonnie 12 Steele Canyon 5-09.00
6 Eulitt, Bryce 12 Steele Canyon 5-09.00
6 Gordon, James 11 Rancho Bernardo 5-09.00
6 Thomas, Brian 11 Scripps Ranch 5-09.00
6 Snow, Scott 12 Carlsbad 5-09.00
6 Podraza, Danny 12 Scripps Ranch 5-09.00
12 Abrahms, Daniel 10 Cathedral Catholic 5-08.00
12 Avelino, Marcus 11 University City 5-08.00
12 Perng, Alan 12 Westview 5-08.00
12 Carson, Luis Patrick Henry 5-08.00
12 Cable, Nathan 12 El Capitan 5-08.00
12 Hang, Andy 12 Mt Carmel 5-08.00
12 Patmon, Dezmond 9 Patrick Henry 5-08.00
19 Zebold, Grant 12 Cathedral Catholic 5-07.00
19 Frapwell, Kolten 12 Canyon Crest 5-07.00
21 Thompsen, Ryan 9 Calvin Christian 5-06.00
21 Lenhart, Dean 11 Great Oak 5-06.00
21 Sam, Mathew 12 Great Oak 5-06.00
21 Bobba, Vishal 11 Mt Carmel 5-06.00
21 Spiering, Robert 12 Christian 5-06.00
21 Brooks, Brandon 10 Patrick Henry 5-06.00
21 Avery, Jory 12 Escondido 5-06.00
21 Bartram, Mitch 12 Escondido 5-06.00
21 Amaral, Renan 12 Rancho Buena Vista 5-06.00
21 Douglas, Kyle 10 Scripps Ranch 5-06.00
31 Najera, Anthony 11 Rancho Buena Vista 5-04.00
31 Roderick, Brendan 10 Santana 5-04.00
31 Harp, Dakota 10 Santana 5-04.00
34 Yanga, Jason 10 Great Oak 5-02.00
34 Loye, Justin 10 Canyon Crest 5-02.00
34 Trunell, Andre 12 Rancho Buena Vista 5-02.00
34 Jackson, Brice 10 Bonita Vista 5-02.00
38 May, Blake 9 Westview 5-00.00
Event 9 Girls Shot Put Varsity
================================================================
Name Year School Finals
================================================================
1 Walker, Brandi 12 Rancho Bernardo 36-07.50
1 Cheadle, Jessica 12 Escondido 36-07.50
3 Dozier, Sabrina 10 Steele Canyon 36-02.00
4 Helgesen, Kayleigh 11 El Camino 36-00.00
5 Osby, Kiely 11 Escondido 35-07.00
6 Reilly, Savanna 11 Valley Center 32-10.50
7 Bell, Brooke 10 Calvin Christian 32-10.00
8 Haury, Zaybree 12 Scripps Ranch 32-09.00
9 Ellis, Erica 12 Westview 32-06.50
10 Gerard, Hayley 11 Mt Carmel 31-06.00
11 Lore, Crystal 11 Torrey Pines 31-05.00
12 Jones, Kaylanee 12 Bonita Vista 30-08.00
13 Halsey, Haley 10 Rancho Buena Vista 30-06.50
14 Jackson, Bailey 11 Santana 28-11.00
15 Griffin, Alexia 9 Bonita Vista 28-10.50
16 Anderson, Brooke 12 Rancho Buena Vista 28-08.00
Event 4 Girls Pole Vault Varsity
================================================================
Name Year School Finals
================================================================
1 Farr, Hayley 11 Patrick Henry 10-06.00
1 Tolda, Jady 12 Cathedral Catholic 10-06.00
3 Madigan, Morgan 11 Scripps Ranch 9-06.00
3 Fletcher, Haley 10 Patrick Henry 9-06.00
3 Kothari, Tenaya 12 Torrey Pines 9-06.00
6 Girley, Destiny 12 Carlsbad 9-00.00
7 Lynch, Katy 10 Steele Canyon 8-06.00
7 Sanders, Emily 12 Valley Center 8-06.00
9 Im, Lauren 12 Canyon Crest 8-00.00
9 Rodriguez, Melisa 10 Rancho Bernardo 8-00.00
9 Patterson, Lauren 11 Great Oak 8-00.00
9 Sevilleja, Amanda 12 Rancho Bernardo 8-00.00
13 Underwood, Allison 11 Great Oak 7-06.00
13 Gessl, Nicole 11 El Capitan 7-06.00
13 Jung, Hyewon 10 Rancho Bernardo 7-06.00
13 Castro, Andrea 12 Bonita Vista 7-06.00
13 Redondo, Elissa 12 Escondido 7-06.00
18 Pierzina, Carly 11 Mt Carmel 7-00.00
18 Kim, Megan 11 Mt Carmel 7-00.00
18 Szepkouski, Daria 11 Great Oak 7-00.00
18 King, Roxy 11 Poway 7-00.00
18 Hempsey, Megan 11 University City 7-00.00
18 Nash, Olivia 9 Calvin Christian 7-00.00
24 Dickenson, Haley 12 Patrick Henry 6-06.00
24 Orjuela, Angie 10 Rancho Bernardo 6-06.00
24 Martinez, Taylor 11 Scripps Ranch 6-06.00
24 Becker, Phoenix 12 Canyon Crest 6-06.00
24 Griffin, Angela 10 Great Oak 6-06.00
29 McDowell, Katie 12 Canyon Crest 6-00.00
Event 5 Boys Pole Vault Varsity
================================================================
Name Year School Finals
================================================================
1 Elder, James 12 Escondido 15-00.00
2 Pater, Kyle 12 Mt Carmel 14-06.00
3 Bush, Charlie 11 Poway 14-00.00
4 Holstrom, Patrick 12 Rancho Bernardo 13-06.00
5 Williams, Brandon 12 Sultana 13-00.00
5 Drammissi, Nick 12 El Capitan 13-00.00
7 Dinh, Nicholas 12 Westview 12-06.00
7 Zebold, Grant 12 Cathedral Catholic 12-06.00
7 Poole, Sean 12 Poway 12-06.00
Event 9 Girls Shot Put Varsity
================================================================
Name Year School Finals
================================================================
17 Troxell, Lynzzy 11 Escondido 28-06.00
18 Pugal, Maegan 11 Del Norte 27-09.00
19 Thiss, Alli 10 Scripps Ranch 27-05.50
20 Gee, Becca 11 Rancho Bernardo 27-01.50
21 Collins, Cydney 10 La Jolla Cou 26-11.50
22 Cunningham, Cassy 11 Rancho Bernardo 26-07.00
23 Keith, Jenna 11 Carlsbad 26-03.00
24 Parham, Codie 10 Calvin Christian 26-02.50
25 Yanez, Blanca 12 La Jolla Cou 26-00.00
26 Cowie, Amanda 12 Escondido 24-00.50
27 Cha, Esther 12 Westview 23-05.50
28 Korhummel, Mackensie 10 Santana 23-05.00
28 Morrison, Amanda 11 Steele Canyon 23-05.00
30 Dixon, Alexis 12 Great Oak 23-03.00
31 Hadfield, Ashley 11 El Capitan 23-01.00
32 Beerhalter, Topacio 11 El Camino 22-11.00
33 Allam, Lobna 10 Westview 22-08.00
34 Tangas, Michelle 9 Great Oak 21-01.00
35 Enriquez, Yessenia 12 Rubidoux 21-00.00
36 Robison, Megan 9 Great Oak 20-10.50
37 Alvarenga, Maria 12 Rubidoux 20-07.00
38 Ramirez, Helisabeth 12 Rubidoux 20-06.50
39 Welch, Isabella 10 Steele Canyon 20-05.00
40 Matthews, Cheyenne 9 Great Oak 20-01.50
41 Rachal, Tamia 10 Steele Canyon 19-10.50
42 Lee, Michele 11 Westview 17-03.00
43 Sage, Tiffani 12 Rubidoux 1-03.00
Event 10 Boys Discus Throw Varsity
================================================================
Name Year School Finals
================================================================
1 Newman, Jamal 12 El Camino 156-06.50
2 Maffei, Josh 12 Escondido 150-01
3 Navarrete, Oscar 12 University City 145-04.50
4 Maneval, Andrew 12 Torrey Pines 133-03
5 Long, Charlie 12 Poway 133-02.50
6 Barker, Cody 12 Rancho Bernardo 132-04.50
7 Hill, Laronn 12 El Camino 124-00
8 Pace, Austin 12 Poway 121-07.50
9 Schultz, Kyle 12 Westview 121-00
Event 5 Boys Pole Vault Varsity
================================================================
Name Year School Finals
================================================================
10 Mercado, James 11 Sultana 12-00.00
10 Li, Connor 12 Rancho Bernardo 12-00.00
10 Rothweil, David 11 Rancho Bernardo 12-00.00
10 Sutherland, Cody 11 Westview 12-00.00
10 Mourey, Erich 12 Poway 12-00.00
10 Lottig, Andrew 11 Great Oak 12-00.00
16 Snow, Scott 12 Carlsbad 11-06.00
16 Finlay, Matthew 12 Valley Center 11-06.00
16 Rombach, Bobby 12 Canyon Crest 11-06.00
16 Arellano, Eduardo 12 Steele Canyon 11-06.00
16 Ramsey, Elias 12 El Capitan 11-06.00
21 Bingham, Kevin 11 University City 11-00.00
22 Podraza, Danny 12 Scripps Ranch 10-06.00
22 Carlson, Michael 11 Canyon Crest 10-06.00
24 Howard, Caleb 11 Great Oak 10-00.00
24 Gonzalez, Ciro 11 Mt Carmel 10-00.00
24 Martinez, Nathan 10 Steele Canyon 10-00.00
24 Tahauri, Joe 12 Sultana 10-00.00
24 Hill, Jordan 12 Bonita Vista 10-00.00
24 Bui, Kienan 10 Cathedral Catholic 10-00.00
24 Lichtenburg, John 12 Torrey Pines 10-00.00
31 Hanson, Jake 10 Westview 9-06.00
31 Bunnell, John 10 Calvin Christian 9-06.00
33 Nguyen, Travis 11 Mt Carmel 9-00.00
33 Olson, Ryan 12 Valley Center 9-00.00
33 Thompsen, Ryan 9 Calvin Christian 9-00.00
33 Le, Steve 10 Mt Carmel 9-00.00
33 Podraza, Zach 9 Scripps Ranch 9-00.00
33 Malone, Patrick 10 Poway 9-00.00
33 Sinyard, Anthony 11 Bonita Vista 9-00.00
40 Reiter, Billy 10 Scripps Ranch 8-06.00
41 Poirier, James 10 Scripps Ranch 8-00.00
41 Landavaso, Angel 10 Bonita Vista 8-00.00
41 Ulloa, Alejandro 10 Bonita Vista 8-00.00
41 McKeever, Ryan 10 Great Oak 8-00.00
45 Mitchel, Shane 10 Scripps Ranch 7-06.00
Event 6 Boys Shot Put Varsity
================================================================
Name Year School Finals
================================================================
1 Maneval, Andrew 12 Torrey Pines 48-05.00
2 Newman, Jamal 12 El Camino 48-01.00
3 Hill, Laronn 12 El Camino 46-10.00
4 Barker, Cody 12 Rancho Bernardo 46-04.50
5 Maffei, Josh 12 Escondido 44-06.50
6 Stoffel, Jonathan 11 Rancho Bernardo 44-05.00
7 Ivey, Shemar 12 Rancho Bernardo 43-04.50
8 Barone, Vince 11 Carlsbad 42-10.50
9 Ohlendorf, Alex 11 Bonita Vista 42-05.50
10 Rudeen, Eric 12 Poway 42-03.00
11 Long, Charlie 12 Poway 41-11.00
12 Nelson, Aaron 12 Westview 41-00.00
12 Quichocho, Jeremyah 10 El Capitan 41-00.00
14 Van de Grift, Jacob 10 Cathedral Catholic 40-08.00
15 Tsai, Daniel 12 University City 40-03.00
16 Jackson, Brice 10 Bonita Vista 39-06.00
17 Pinkowski, Kyler 12 Westview 39-01.00
18 Reyes, Eluzai 12 Rubidoux 39-00.00
18 Losack, James 11 El Camino 39-00.00
20 Moreno, Alec 9 Poway 38-09.00
21 Bender, Josh 11 University City 38-07.50
22 Mikul, Devin 12 El Capitan 37-11.50
23 Snipes, Spencer 11 Steele Canyon 37-07.00
24 Landavaso, Angel 10 Bonita Vista 37-06.00
25 Hoyt, Kevin 11 El Capitan 37-04.00
26 SpiritWolf, Waachiim Scripps Ranch 37-02.00
27 Wilson, Christian 11 El Camino 36-11.00
28 Tanielu, Robert 12 Westview 36-10.00
29 Goodman, Matt 12 Escondido 36-08.00
30 Chevy, Michael 11 Mt Carmel 36-06.00
31 Hofer, William 11 Steele Canyon 35-08.00
32 Derkatz, Jason 12 Patrick Henry 35-06.00
33 Polimadei, Dominic 12 University City 35-05.50
34 Rangel, Erik 11 Valley Center 35-03.00
35 Parish, David 10 Mt Carmel 34-08.50
36 Rodriguez, Christian 12 Escondido 34-08.00
37 Wisma, Matt 11 Escondido 34-06.00
38 Tomevi, Stephen 12 Santana 34-05.50
39 Scurlock, Max 12 La Jolla Cou 34-04.00
39 Amu, Chuckie 10 Cathedral Catholic 34-04.00
41 Henningsen, Jared 11 Great Oak 34-01.00
41 Knowlton, Seth 9 Great Oak 34-01.00
43 Matsey, Nick 12 Canyon Crest 33-08.00
44 Holley, Brad 12 El Capitan 33-06.00
45 Cathey, Niklas 10 Scripps Ranch 33-04.50
46 Alvarez, Ricky 11 Bonita Vista 33-04.00
47 Paolucci, Vinny 11 La Jolla Cou 33-03.50
48 Tibbs, Mitch 12 Westview 33-02.00
49 Phan, Dennis 12 Mt Carmel 33-01.00
50 Hernandez, Atilano Patrick Henry 32-06.50
51 Nicholas, George 10 Valley Center 32-06.00
52 Reyes, Jasobeam 9 Rubidoux 32-04.00
53 Conney, Reece 12 Rancho Buena Vista 32-02.00
54 Jacobi, John 12 Calvin Christian 31-10.00
55 Camacho, Anthony 10 Rubidoux 31-02.00
56 Schulzki, Matthew 12 Canyon Crest 30-11.00
57 Maldonado, Juan 9 Rubidoux 29-09.50
58 Hobby, Matt 11 Great Oak 29-05.00
59 Mosser, Ben 12 Cathedral Catholic 28-09.50
60 Tolliver, Alex 11 Scripps Ranch 28-02.50
61 Loftus, Ethan 10 Calvin Christian 27-04.00
62 Wasson, Javid 12 Scripps Ranch 26-00.00
63 Mercier, Chasen 9 Great Oak 25-01.00
Event 7 Girls Discus Throw Varsity
================================================================
Name Year School Finals
================================================================
1 Dozier, Sabrina 10 Steele Canyon 113-07
2 Haury, Zaybree 12 Scripps Ranch 111-02
3 Osby, Kiely 11 Escondido 108-09
4 Verhostadt, Camille 11 Rancho Bernardo 105-01
5 Anderson, Brooke 12 Rancho Buena Vista 104-11.50
6 Reilly, Savanna 11 Valley Center 97-03
7 Troxell, Lynzzy 11 Escondido 97-00
8 Bell, Brooke 10 Calvin Christian 92-05
9 Cheadle, Jessica 12 Escondido 91-04
10 Halsey, Haley 10 Rancho Buena Vista 88-00
11 Lore, Crystal 11 Torrey Pines 86-11
12 Jones, Kaylanee 12 Bonita Vista 86-02
13 Walker, Brandi 12 Rancho Bernardo 85-08.50
14 Pugal, Maegan 11 Del Norte 85-08
15 Gee, Becca 11 Rancho Bernardo 85-04
16 King, Emma 12 Great Oak 81-08
17 Cunningham, Cassy 11 Rancho Bernardo 79-08
18 Elliot, Maya 11 Great Oak 79-03
19 Ellis, Erica 12 Westview 77-07.50
20 Helgesen, Kayleigh 11 El Camino 76-11
21 Thiss, Alli 10 Scripps Ranch 73-08
22 Yanez, Blanca 12 La Jolla Cou 72-10
23 Parham, Codie 10 Calvin Christian 72-06
24 Tutunjian, Stephanie 12 Del Norte 71-07
25 Collins, Cydney 10 La Jolla Cou 70-08
26 Griffin, Alexia 9 Bonita Vista 69-07
27 Gerard, Hayley 11 Mt Carmel 67-06
28 Cowie, Amanda 12 Escondido 67-02
29 Hogen, Paige 12 La Jolla Cou 65-05
30 Beerhalter, Topacio 11 El Camino 63-01.50
31 Cha, Esther 12 Westview 62-09
32 Lum, Dakota 11 Poway 62-04
33 Dixon, Alexis 12 Great Oak 60-00
34 Miralrio, Brenda 12 Great Oak 58-08
35 Alvarenga, Maria 12 Rubidoux 57-07
36 Allam, Lobna 10 Westview 57-06.50
37 Enriquez, Yessenia 12 Rubidoux 56-05
38 Ramirez, Helisabeth 12 Rubidoux 54-11
39 Knott, Brooke 11 Canyon Crest 54-09
40 Hadfield, Ashley 11 El Capitan 53-09
41 Lee, Michele 11 Westview 47-05
42 Sage, Tiffani 12 Rubidoux 40-08
43 Fritsch, Jenna 11 Canyon Crest 38-00
Event 8 Boys Long Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Spencer, Jaelen 12 Sultana 22-07.75
2 Simpson, Alexander 12 University City 22-02.50
3 Pater, Scott 12 Mt Carmel 21-06.75
4 Zebold, Grant 12 Cathedral Catholic 21-04.50
5 Trunell, Andre 12 Rancho Buena Vista 20-10.50
6 Wiley, Alex 11 Steele Canyon 20-08.75
7 Clayton, Jacob 12 Escondido 20-07.25
7 Thomas, Brian 11 Scripps Ranch 20-07.25
9 Hang, Andy 12 Mt Carmel 20-01.50
10 Castro, Jordan 12 University City 19-11.00
11 Brooks, Brandon 10 Patrick Henry 19-10.50
12 Lattier, Deven 12 Steele Canyon 19-09.25
13 Spiering, Robert 12 Christian 19-06.00
14 Moore, Michael 10 Escondido 19-05.50
15 Anderson, Brady 12 Escondido 19-04.75
16 Coffman, Zane 11 Christian 19-04.00
17 Guzman, Nick 12 Mt Carmel 19-02.50
18 Hill, Cameron 10 Cathedral Catholic 19-01.00
19 Huppert, Joey 12 Torrey Pines 19-00.75
20 Mercado, James 11 Sultana 19-00.50
21 Plueger, Matt 11 Mt Carmel 18-11.75
22 Paulino, Chris 11 University City 18-11.50
23 Patmon, Dezmond 9 Patrick Henry 18-11.25
24 Roderick, Brendan 10 Santana 18-10.50
25 Coleman, Joseph 12 El Camino 18-09.75
26 Mui, Vincent 12 Rancho Buena Vista 18-09.50
27 Hardson, Theo 12 Cathedral Catholic 18-08.25
28 Jackson, Brice 10 Bonita Vista 18-07.75
28 Tuff, Lonnie 12 Steele Canyon 18-07.75
30 Robinson, Devante 11 Scripps Ranch 18-06.75
31 Jacobi, John 12 Calvin Christian 18-04.00
31 Kwack, Thomas 10 Westview 18-04.00
33 Villanueva, Jason 11 Sultana 18-03.25
33 Loftus, Ethan 10 Calvin Christian 18-03.25
35 Calvert, Jordan 12 Rancho Buena Vista 18-02.50
36 Lee, James 12 Torrey Pines 18-02.25
37 Murphy, Trevor 11 Great Oak 18-02.00
38 Thompsen, Ryan 9 Calvin Christian 18-01.00
39 Perng, Alan 12 Westview 18-00.50
40 Weiss, Tanner 10 Santana 18-00.25
41 Grigsby, Kerry 12 Patrick Henry 17-11.00
42 Branson, James 9 Santana 17-06.75
43 Leano, Justin 12 Westview 17-06.00
44 Quinata, Eddie 11 Great Oak 17-02.25
45 Vajda, Koby 10 Canyon Crest 17-02.00
45 Hadley, Kevin 11 Torrey Pines 17-02.00
47 Lee, Alex 10 Canyon Crest 17-01.25
48 Loye, Justin 10 Canyon Crest 17-00.75
49 Limjoco, Ryan 11 Cathedral Catholic 16-09.75
50 Granuchi, Scott 9 Scripps Ranch 16-09.25
51 Luu, Calvin 11 Del Norte 16-07.50
52 Su, Caleb 12 Bonita Vista 16-04.00
53 Denson, Louis 11 Scripps Ranch 16-03.50
54 Tunstall, Jordan 12 Rancho Buena Vista 16-00.75
55 Easter, Nickolas 12 Del Norte 16-00.00
56 Dehnel, Matthew 12 El Capitan 15-11.50
57 Sinyard, Anthony 11 Bonita Vista 15-11.00
58 Yanga, Jason 10 Great Oak 15-08.50
59 Molstre, Jake 9 Great Oak 15-08.00
60 Su, Yohan 10 Bonita Vista 15-01.50
61 Norris, Franklin 12 El Capitan 14-09.25
62 Belcher, Jacob 11 El Capitan 14-09.00
63 Silva, Zach 9 Calvin Christian 14-02.00
64 Cook, Zaryian 9 Patrick Henry 12-03.25
65 Reyes, Benjamin 9 Great Oak 9-10.75
Event 10 Boys Discus Throw Varsity
================================================================
Name Year School Finals
================================================================
10 Wilson, Christian 11 El Camino 119-05
11 Reyes, Eluzai 12 Rubidoux 116-06.50
12 Kinsey, Andrew 11 Mt Carmel 115-07
13 Conney, Reece 12 Rancho Buena Vista 114-09
14 Quichocho, Jeremyah 10 El Capitan 112-03
15 Sanders, Erwin 10 Point Loma 111-11.50
16 Polimadei, Dominic 12 University City 110-10
17 Stoffel, Jonathan 11 Rancho Bernardo 109-02
18 Ashby, Kyle 11 Torrey Pines 108-04
19 Matsey, Nick 12 Canyon Crest 105-08
20 Goodman, Matt 12 Escondido 105-06
21 Tanielu, Robert 12 Westview 103-09
22 Ivey, Shemar 12 Rancho Bernardo 103-01.50
23 McCarthy, Quinn 11 Rancho Buena Vista 102-01
24 Losack, James 11 El Camino 102-00
25 Hobby, Matt 11 Great Oak 101-02
26 Holley, Brad 12 El Capitan 100-11
27 Wisma, Matt 11 Escondido 96-11
28 Busby, Cole 11 Steele Canyon 96-04
29 Holsapple, Connor 10 Scripps Ranch 96-03
30 Phan, Dennis 12 Mt Carmel 96-01
30 Tomevi, Stephen 12 Santana 96-01
32 Trifunovic, Stefan 11 La Jolla Cou 95-09
33 Camacho, Anthony 10 Rubidoux 95-08
33 Bender, Josh 11 University City 95-08
35 Mikul, Devin 12 El Capitan 95-00
36 Hoyt, Kevin 11 El Capitan 94-04
37 Rangel, Erik 11 Valley Center 93-08.50
38 Knowlton, Seth 9 Great Oak 92-05
39 Rodriguez, Christian 12 Escondido 90-04
40 Nicholas, George 10 Valley Center 88-11
41 Henningsen, Jared 11 Great Oak 88-06
42 Chin, Justin 9 Poway 88-03
43 Ashley, Addison 11 Scripps Ranch 86-08
44 Reyes, Jasobeam 9 Rubidoux 85-08
45 Williams, Jeff 11 Westview 84-09
46 Paolucci, Vinny 11 La Jolla Cou 82-10
47 Mercier, Chasen 9 Great Oak 79-00
48 Maldonado, Juan 9 Rubidoux 78-08
49 Berry, James 11 Scripps Ranch 77-09
50 Mosser, Ben 12 Cathedral Catholic 76-06
51 Summers, Alec 10 Great Oak 74-07
52 Parish, David 10 Mt Carmel 7-05
Event 11 Girls Triple Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Van, Monique 12 Steele Canyon 36-01.50
2 Mathis, Avyon 12 Scripps Ranch 35-07.00
3 Hall, Bailey 11 Sultana 35-02.50
4 Haselhuhn, Julia 11 Carlsbad 34-05.50
5 Muhammad, Hadiyah 11 La Jolla Cou 34-04.75
6 Carter, Alexandra 10 Torrey Pines 33-11.00
7 Nash, Olivia 9 Calvin Christian 33-04.75
8 Phillips, Sarah 10 Cathedral Catholic 32-10.00
9 Chen, Ashley 11 Canyon Crest 32-07.50
10 Wardell, Anna 10 Steele Canyon 32-05.00
11 Bond, Alesha 9 El Camino 31-11.00
12 Jordan, Cassie 10 Torrey Pines 31-00.75
13 Duong, Tana 12 Mt Carmel 30-11.75
14 Kraus, Sophie 12 Valley Center 30-07.50
15 Ramos, Alexis 12 Steele Canyon 30-00.50
16 Gray, Alexis 11 Patrick Henry 29-10.00
17 Ressler, Natalie 10 Westview 29-07.00
18 Benrey, Rachel 10 Torrey Pines 29-05.50
19 Mullens, Morgan 10 Santana 29-00.00
20 Velasco, Arianna 12 Mt Carmel 28-09.75
21 Daane, Maddi 10 Calvin Christian 28-09.00
22 Huppert, Colleen 10 Santana 27-11.25
23 Kelly, Paige 10 Cathedral Catholic 27-08.75
24 Wright, Kim 10 Patrick Henry 27-05.00
25 Arroyo, Alexis 12 Mt Carmel 26-10.75
Event 12 Boys Triple Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Spencer, Jaelen 12 Sultana 47-05.25
2 Simpson, Alexander 12 University City 45-04.50
3 Nguyen, Arthur 12 Mt Carmel 43-06.00
4 Villanueva, Jason 11 Sultana 41-05.50
5 Brooks, Brandon 10 Patrick Henry 41-03.00
6 Coleman, Joseph 12 El Camino 40-08.75
7 Kwack, Thomas 10 Westview 40-03.00
8 Sam, Mathew 12 Great Oak 39-10.00
9 Goodloe, Xavier 11 Steele Canyon 39-06.25
10 Patmon, Dezmond 9 Patrick Henry 39-05.50
11 Bobba, Vishal 11 Mt Carmel 39-04.25
12 Castro, Jordan 12 University City 39-03.50
13 LeBlanc, Kyle 11 University City 38-10.75
13 Moore, Michael 10 Escondido 38-10.75
15 Mercado, James 11 Sultana 38-08.75
16 Lattier, Deven 12 Steele Canyon 38-08.25
17 Adams, Kyle 11 Rancho Buena Vista 38-08.00
18 Cromer, Christen 11 University City 38-07.25
19 Avery, Jory 12 Escondido 38-04.75
20 Way, Alex 12 Great Oak 38-04.00
21 Thompsen, Ryan 9 Calvin Christian 37-11.00
22 Huppert, Joey 12 Torrey Pines 37-07.25
23 Jacobi, John 12 Calvin Christian 37-04.25
24 Perng, Alan 12 Westview 37-04.00
25 Benton, Matt 11 Torrey Pines 37-01.50
26 Reduque, RJ 11 Patrick Henry 37-01.00
27 Truong, Anthony 12 Mt Carmel 36-11.75
28 Moore, Tylan 11 Mt Carmel 36-09.75
29 Winninghoff, Riley 11 Rancho Buena Vista 36-08.50
30 Briggs, Robbie 11 Great Oak 36-06.00
30 Brunetto, Nick 10 Scripps Ranch 36-06.00
32 Wofford, Javante 10 Steele Canyon 36-05.75
33 McDermott, Patrick 11 Great Oak 36-01.75
34 Loftus, Ethan 10 Calvin Christian 35-07.00
35 Murphy, Dustin 12 Santana 35-06.75
36 Roderick, Brendan 10 Santana 34-09.75
37 Grigsby, Kerry 12 Patrick Henry 34-03.25
38 Limjoco, Ryan 11 Cathedral Catholic 33-07.50
39 Lee, Alex 10 Canyon Crest 32-02.25
40 Weiss, Tanner 10 Santana 31-07.25
41 Silva, Zach 9 Calvin Christian 28-09.00