Connect to Field Results | Back to Track Magazine | Photos from Sherri Cortez
Mount Carmel High School
Hy-Tek's MEET MANAGER 9:05 PM 3/2/2013
Mt. Carmel Field and Distance
Mt. Carmel High School
Results - Distance Events
Event 13 Girls 4x800 Meter Relay Varsity
================================================================
School Finals
================================================================
Finals
1 Torrey Pines 'A' 9:36.72
1) O'Connell, Kelsey 12 2) Casella, Tori 12
3) Seamans, Taylor 10 4) Sorensen, Nicollette 12
2 Mt Carmel 'A' 9:47.30
1) Seay, Sabrina 12 2) Green, Erin 12
3) Van Der Linde, Hanna 12 4) Hernandez, Alexis 12
3 Rancho Bernardo 'A' 9:47.50
1) Fuller, Bryanna 10 2) Akins, Nia 9
3) Voyles, Danielle 11 4) Sammer, Katie 11
4 Canyon Crest Academy 'A' 10:26.34
1) Billmeyer, Brooke 12 2) Charles, Anne 11
3) Wachsman, Solenne 12 4) Eastwood, Bridget 12
5 Bonita Vista 'A' 10:26.77
1) Garcia-Arce, Izabela 9 2) Holden, Justine 9
3) Steele, Michelle 9 4) Dearmas, Raelene 12
6 Rancho Buena Vista 'A' 10:28.02
1) Angelucci, Olivia 11 2) Owen, Rylee 9
3) Meng, Elizabeth 9 4) Rice, Whitney 9
7 Great Oak 'A' 10:36.42
1) Mouck, Allie 12 2) Helbig, Michelle 11
3) Diaz-Gallegos, Tatiana 11 4) Lertpaichaiyon, Patra 11
8 Poway 'A' 11:05.00
1) Culver, Rachel 10 2) Guanuna, Elena 9
3) Christensen, Kalyx 10 4) Fallon, Ashley 9
9 El Camino 'A' 11:05.13
1) Chacon, Karina 12 2) Campaigne, Madeline 9
3) Brown, Sienna 9 4) Grant, Grace 11
10 Patrick Henry 'A' 11:14.06
1) Gates, Natalie 10 2) Jorgensen, Claire 10
3) O'Nell, Katie 10 4) Josephson, Carly 9
11 Canyon Crest Academy 'B' 11:31.79
1) Lack, Gus 12 2)
12 Point Loma 'A' 11:36.68
1) Gurga, Dylan 10 2) Sevilla, Samantha 10
3) Adams, Ella 12 4) Solano, Arielys 9
13 Steele Canyon 'A' 11:39.30
1) Dominguez, Jessica 11 2) Miller, Naomi 11
3) Gabrielson, Stephanie 9 4) Puglia, Michele 11
Event 14 Boys 4x800 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Mt Carmel 'A' 8:06.73
1) Senese, Jared 12 2) McEachern, Matt 12
3) Sindel, Eric 12 4) Morton, Derek 11
2 Torrey Pines 'A' 8:11.83
1) Barge, Matt 12 2) Braude, Tal 11
3) Jafek, Ben 12 4) Bailey, Dawson 12
3 Mission Hills 'A' 8:24.58
1) Bieraugel, Nick 12 2) Ybarra, Mark 10
3) Huerta, Ricardo 11 4) Jaarsma, PJ 11
4 Point Loma 'A' 8:25.22
1) Lopp, John 12 2) Takanami, Taku 11
3) Pullum, Collin 11 4) Sweet, Ricky 12
5 Rubidoux 'A' 8:42.53
1) Garcia, Javier 12 2) Rodriguez, Raymundo 12
3) Sandoval, Pedro 10 4) Martinez, Izai 12
6 Poway 'A' 9:01.95
1) Blelloch, Ryan 12 2) Long, Matt 12
3) Edgington, Cody 10 4) Fallon, Regis 12
7 Canyon Crest Academy 'A' 9:02.97
1) Irani, Arman 10 2) Jain, Neel 10
3) Duong, Vince 10 4) Goulding, Callum 11
8 El Capitan 'A' 9:12.96
1) Norris, Franklin 12 2) Roelofsz, Rick 11
3) Cable, Nathan 12 4) Nguyen, Binh-An 12
9 Patrick Henry 'A' 9:27.54
1) Atchinson, Nick 10 2) Rios, Daniel 11
3) Gankiewicz, Hans 10 4) Forbes, Demetrus 11
10 Great Oak 'A' 9:30.27
1) Malcomson, Ryan 10 2) Stewart, Zack 10
3) Brooks, Colin 10 4) Stigler, Jack 10
11 Steele Canyon 'A' 9:30.59
1) Perez, Jesse 12 2) Castro, Angel 10
3) Barrera, Gabriel 10 4) De La Torre, Paul 12
12 Great Oak 'B' 9:35.76
13 Canyon Crest Academy 'B' 9:39.21
1) Choe, Kevin 10 2)
14 University City 'A' 9:40.43
1) Adelekan, Hammed 12 2) Cromer, Christen 11
3) Trammell, Will 11 4) Trammell, Arric 10
15 El Camino 'A' 9:41.75
1) Ruaburo, Chad 9 2) Nava, Jordan 10
3) Christopher, Narayan 9 4) Johnson, Noah 9
16 Scripps Ranch 'A' 9:46.83
1) Henger, Thomas 11 2) Robinson, Devante 11
3) Denson, Louis 11 4) Sharshari, Kyan 10
Event 15 Girls 1600 Meter Run Frosh
================================================================
Name Year School Finals
================================================================
1 Akins, Nia 9 Rancho Bernardo 5:28.46
2 Santiago, Savannah 9 Poway 5:33.25
3 Josephson, Carly 9 Patrick Henry 5:47.38
4 Robinson, Kerenza 9 Mt Carmel 5:48.67
5 Aranda, Marleen 9 Bonita Vista 5:53.79
6 Crabtree, Keira 9 Westview 5:56.98
7 Verfurth, Porter 9 Westview 5:57.13
8 Segeberg, Alex 9 Great Oak 5:57.35
9 MacNeil, Erin 9 Cathedral Catholic 5:59.57
10 McRee, Alisa 9 University City 6:00.65
11 Campaigne, Madeline 9 El Camino 6:07.37
12 Smith, Emma 9 Point Loma 6:08.64
13 Ramirez, Lilliana 9 Mission Hills 6:16.71
14 Wolf, Tori 9 Steele Canyon 6:17.68
Event 16 Girls 1600 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Charles, Anne 11 Canyon Crest 5:14.45
2 Rohner, Bryn 12 Rancho Buena Vista 5:14.87
3 Miller, Brianna 12 Carlsbad 5:21.92
4 Kloha, Christa 10 Westview 5:27.24
5 Girolamo, Tina 12 Rancho Bernardo 5:30.25
6 Hill, Sierra 10 Rancho Bernardo 5:32.59
7 Meng, Elizabeth 9 Rancho Buena Vista 5:33.57
8 Rodriguez, Fernanda 11 Rubidoux 5:36.14
9 Pflughoft, Macey 10 Great Oak 5:36.27
10 Morales, Katherine 9 Rancho Buena Vista 5:36.43
11 Flora, Lisa 11 Escondido 5:38.71
12 Carpenter, Kayden 10 El Capitan 5:43.81
13 Dowell, Giovanna 12 Patrick Henry 5:44.97
14 Casper, Carly 12 El Camino 5:45.17
15 Gonzalez, Sophie 11 Rancho Bernardo 5:47.88
16 Martinez, Sara 11 Escondido 5:48.90
17 Fisher, Miranda 12 El Capitan 5:49.59
18 Cortez, Korilynn 9 Poway 5:50.07
19 Nickerson, Louisa 9 Torrey Pines 5:51.42
20 Stern, Katia 11 Rancho Bernardo 5:52.19
21 Morgan, Jane 12 Great Oak 5:52.38
22 Verfurth, Dyess 10 Westview 5:53.28
23 Arzate, Melissa 10 Great Oak 5:54.40
24 Tan, Nicole 12 University City 5:54.58
25 Stephens, Bailey 9 Rancho Buena Vista 5:54.69
26 Martin, Tessa 11 The Bishop's School 5:55.36
27 Mostert, Itza 11 Westview 5:56.34
28 Newquist, Kiersten 12 Torrey Pines 5:56.66
29 Bagnell, Sara 11 Point Loma 5:57.85
30 Stuckey, Allyson 9 Great Oak 5:58.02
31 North-Cole, Natalie 10 Carlsbad 5:58.78
32 La Scala, Nikki 12 Mt Carmel 5:59.16
33 Villanueva, Anele 11 Steele Canyon 6:00.32
34 Andino, Ellissya 10 Rancho Bernardo 6:01.29
35 Atkins, Kate 9 University City 6:02.67
36 Bauer, Amanda 10 Poway 6:03.20
37 Swafford, Claire 9 Rancho Buena Vista 6:04.15
38 Black, Brittany 9 Torrey Pines 6:07.94
39 Rogo, Sydney 11 Rancho Buena Vista 6:08.91
40 Diaz-Barbosa, Laura 11 Rubidoux 6:10.49
41 Hickman, Victoria 9 Great Oak 6:11.09
42 Lawson, Taylor 9 Great Oak 6:11.27
43 Gorial, Laura 12 Westview 6:12.36
44 Vargas, Yazelyn 9 Bonita Vista 6:15.38
45 Gould, Carolina 12 Steele Canyon 6:16.32
46 Delfino, Ann Marie 11 The Bishop's School 6:22.58
47 Rudy, McKenna 12 Scripps Ranch 6:26.72
48 Joel, Anna 10 Mt Carmel 6:28.34
49 Elmer, Michaela 10 Cathedral Catholic 6:28.34
50 Allen, Maya 12 The Bishop's School 6:30.75
51 Stone, Bailey 9 University City 6:32.59
52 Bjelland, Jayce 9 University City 6:34.08
53 Pitkin, Heidi 11 Great Oak 6:39.46
54 Sarmiento, Lourdes 11 Escondido 6:42.55
55 Klopchin, Isabella 9 Cathedral Catholic 6:43.81
56 Bellock, Cailey 10 Poway 7:05.53
57 Bennett, Valerie 9 University City 7:07.56
58 Alvarez, Gina 10 Poway 7:16.79
Event 17 Boys 1600 Meter Run Frosh
================================================================
Name Year School Finals
================================================================
1 Vaughn, Cory 9 El Camino 4:41.20
2 Rodriguez, Rod 9 Valley Center 4:52.65
3 Jensen, Colin 9 Poway 4:56.83
4 Segura, Jonathan 9 Great Oak 4:57.10
5 Kidman, John 9 University City 4:59.90
6 Tibbitts, Matt 9 Great Oak 5:01.94
7 White, Conor 9 Great Oak 5:02.55
8 Rangel, Cody 9 Steele Canyon 5:06.20
9 Spencer, Cole 9 Great Oak 5:07.49
10 Milnes, Jacob 9 Rancho Buena Vista 5:11.28
11 Reinagel, Jeffrey 9 Cathedral Catholic 5:20.96
12 Dodds, Spencer 9 Torrey Pines 5:21.97
13 Jackson, Alex 9 Westview 5:24.56
14 Cadenas, Alejandro 9 Rubidoux 5:26.19
15 Zorella, Daniel 9 Valley Center 5:26.77
16 Aguirre, Samuel 9 Escondido 5:31.90
17 Molloy, Conrad 9 Point Loma 5:32.62
18 Modiano, Alex 9 Rancho Bernardo 5:36.42
19 Menzer, Michael 9 Rancho Bernardo 5:38.00
20 Borja, David 9 Bonita Vista 5:44.86
21 Jalbuena, Nate 9 Rancho Bernardo 5:50.23
Event 18 Boys 1600 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 King, Thomas 12 The Bishop's School 4:29.87
2 Gomez, Daniel 12 El Capitan 4:30.16
3 Sherman, Jacob 12 Bonita Vista 4:31.16
4 Bunch, Tristan 11 Carlsbad 4:32.11
5 Bennett, Victor 11 University City 4:37.08
6 Castillejos, David 11 La Jolla Cou 4:38.61
7 Ryan, Garrett 12 Westview 4:39.66
8 Aster, Benjamin 11 Rancho Buena Vista 4:39.74
9 Sandoval, Pedro 10 Rubidoux 4:40.25
10 Tucker, Alex 10 Westview 4:41.18
11 Darwell, Reoh 11 El Capitan 4:42.16
12 Lee, Tyler 12 Steele Canyon 4:42.22
13 Zounes, Brenden 12 Point Loma 4:42.28
14 Rhodes, Cody 11 Steele Canyon 4:42.87
15 Clancy, Jeffrey 12 La Jolla Cou 4:43.10
16 Marshall, Ian 12 Carlsbad 4:43.82
17 Gomez, Jorge 11 El Capitan 4:43.85
18 Rodriguez, Raymundo 12 Rubidoux 4:43.95
19 Wong, Darin 11 La Jolla Cou 4:45.22
20 Wagner, Daniel 12 Steele Canyon 4:45.27
21 Johnson, Austin 11 Bonita Vista 4:46.06
22 Pelletier, Alex 10 Rancho Bernardo 4:46.15
23 Barraugh, Collin 11 Westview 4:46.21
24 Siniscarchi, Trevor 10 Westview 4:46.23
25 DeJong, Frank 10 Escondido 4:46.47
26 Halter, Chris 9 The Bishop's School 4:47.54
27 Chintala, Jack 11 Poway 4:48.77
28 Brungard, Jared 12 Del Norte 4:50.14
29 Little, Ryan 10 Carlsbad 4:50.24
30 Jimenez, Daniel 11 Escondido 4:50.80
31 Le Bras, Sebastian 12 University City 4:50.88
32 Montalvo, Marcus 11 Mt Carmel 4:51.02
33 Culp, Tyler 11 University City 4:51.08
34 Misuraca, Evan 10 Westview 4:51.42
35 Smirniotis, James 11 Westview 4:51.70
36 McMahon, Tyler 12 Mt Carmel 4:51.80
37 Bundle, Jordan 10 Steele Canyon 4:52.01
38 Adams, Kyle 11 Rancho Buena Vista 4:52.37
39 Shaffer, Kurtis 11 Torrey Pines 4:53.03
40 Murillo, Richard 11 El Camino 4:53.35
41 Lu, Charles 11 Westview 4:53.63
42 Beck, Matt 11 Rancho Bernardo 4:53.80
43 Shaw, Nick 12 Poway 4:53.86
44 Sanchez, Robert-Joseph 10 Point Loma 4:54.00
45 Sedensky, Andrew 11 Point Loma 4:54.14
46 Clausen, Derl 11 Rancho Bernardo 4:54.26
47 Lux, Kieran 12 Rancho Buena Vista 4:54.57
48 Diehr, Julius 10 La Jolla Cou 4:55.43
49 Taylor, Joseph 10 Mt Carmel 4:56.70
50 McComack, Louis 10 Steele Canyon 4:57.00
51 Pettit, Michael 12 The Bishop's School 4:57.45
52 Barnes, Nick 11 Torrey Pines 4:57.80
53 Corona, Enrique 11 Escondido 4:58.71
54 Garcia, Javier 12 Rubidoux 4:59.21
55 Pacheco-Garcia, Juan 11 University City 4:59.30
56 Gearhart, Matthew 12 Santana 4:59.69
57 Bradley, Joseph 10 Rancho Buena Vista 5:00.64
58 Pope, Charlie 9 Torrey Pines 5:01.20
59 Smith, Andrew 12 El Capitan 5:01.56
60 Bates, Cooper 10 Point Loma 5:02.41
61 Quintero, Oscar 10 Bonita Vista 5:02.91
62 Ung, Alex 11 Mt Carmel 5:03.03
63 Gamberale, Matt 10 Rancho Bernardo 5:03.29
64 Lapham, Cameron 10 Great Oak 5:03.31
65 Cooksley, Harrison 12 Rancho Buena Vista 5:03.70
66 Goff, Gavin 12 Point Loma 5:04.34
67 Reichner, Aaron 11 Del Norte 5:04.98
68 Running, Michael 10 Patrick Henry 5:04.99
69 Still, Evan 12 Steele Canyon 5:05.16
70 Choe, Kevin 10 Canyon Crest 5:05.59
71 Ammerman, Jonathon 11 Bonita Vista 5:06.05
72 Jimenez, Gary 11 Escondido 5:06.34
73 Marmion, Connor 10 Cathedral Catholic 5:06.86
74 Delone, David 12 Bonita Vista 5:07.75
75 Negrete, Sabastian 10 Bonita Vista 5:09.94
76 Preal, Jacob 9 Great Oak 5:10.00
77 Smotrich, Ariel 12 La Jolla Cou 5:10.11
78 Hill, Wyatt 10 Rancho Bernardo 5:10.64
79 Kent, Axel 10 Patrick Henry 5:11.39
80 Mcgee, Zacharie 9 Great Oak 5:12.41
81 Magana, Eduardo 11 Point Loma 5:12.61
82 Cappel, Steven 10 Torrey Pines 5:12.74
83 Balicoco, John 11 University City 5:14.59
84 Wood, Austin 10 Cathedral Catholic 5:15.04
85 Kassman, Lucas 10 Cathedral Catholic 5:15.53
86 Fu, John 10 Patrick Henry 5:15.82
87 Hobbs, Cedar 10 Steele Canyon 5:15.90
88 Levine, Jacob 10 Torrey Pines 5:15.96
89 Ah Sing, John 10 Point Loma 5:16.08
90 Hanson, Alex 11 La Jolla Cou 5:16.11
91 Mirlyala, S 9 Scripps Ranch 5:16.40
92 Christe, Kyle 10 University City 5:16.43
93 Berry, Timothy 10 Steele Canyon 5:16.48
94 Cornell, Cameron 11 El Camino 5:16.58
95 Seguban, Deangelo 11 Del Norte 5:16.95
96 Norwood, Matthew 9 Great Oak 5:17.28
97 Godines, Patrick 11 Escondido 5:20.20
98 Sanchez, Jesus 11 Rancho Buena Vista 5:22.07
99 Garton, Andrew 10 Torrey Pines 5:23.22
100 Kelley, Christian 12 Bonita Vista 5:24.13
101 Van Wart, RJ 10 Scripps Ranch 5:25.92
102 Blelloch, Daniel 9 Poway 5:26.73
103 Anderson, Nedley 11 Del Norte 5:27.02
104 Pinzon, Sebastian 12 Del Norte 5:29.72
105 Selby, Tyler 10 University City 5:31.02
106 Levy, Dillon 11 Cathedral Catholic 5:31.35
107 Dowey, Andrew 10 El Camino 5:31.61
108 Flynn, Jonathan 11 El Camino 5:31.75
109 Guanuna, Elias 10 Poway 5:32.66
110 Mason, Sebastian 10 Bonita Vista 5:34.82
111 Brannigan, Grant 9 Cathedral Catholic 5:43.04
112 Sandstrom, Bailey 9 Mt Carmel 5:52.03
113 Folts, Brandon 11 Poway 5:53.07
114 Booker, Blake 10 Cathedral Catholic 5:56.13
115 Henley, Ian 9 Mt Carmel 6:12.02
116 Riley, Daniel 11 Rubidoux 6:13.76
117 Sweeney, Nicholas 10 Poway 6:14.63
118 Rodriguez, Mauricio 11 Rubidoux 6:28.63
119 Valeh, Anthony 9 Mt Carmel 7:03.17
Event 19 Girls 800 Meter Run Frosh
================================================================
Name Year School Finals
================================================================
1 Wilson, Jourdan 9 El Camino 2:31.00
2 Dayzie, Alaris 9 University City 2:35.41
3 Brown, Sienna 9 El Camino 2:45.12
4 Rietman, Julia 9 El Camino 2:50.10
5 Ronningen, Hannah 9 Mt Carmel 2:50.47
6 Solano, Arielys 9 Point Loma 3:08.43
Event 20 Girls 800 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Miller, Delaney 11 Pacific Ridge 2:17.86
2 Large, Kaitlin 12 Carlsbad 2:23.14
3 Oetting, Emily 12 Carlsbad 2:23.30
4 Debrosse, Sylvie 11 El Camino 2:23.62
5 Erlenbach, Emily 12 Scripps Ranch 2:25.93
6 Rietman, Makaela 10 El Camino 2:27.67
7 Carroll, Katie 10 University City 2:27.94
8 Sammer, Katie 11 Rancho Bernardo 2:28.99
9 Garcia, Elena 10 Mt Carmel 2:30.23
10 Lopez, Helen 9 Valley Center 2:31.28
11 Marquez, Trinity 11 Escondido 2:31.56
12 Velarde, Ana 12 Del Norte 2:32.29
13 Pullum, Hallie 10 Point Loma 2:33.71
14 Bogan, Jensen 12 Rancho Bernardo 2:34.28
15 Wu, Jessica 11 Westview 2:34.67
16 De Jerez, Alyssabeth 12 Bonita Vista 2:34.68
17 Fisher, Miranda 12 El Capitan 2:35.24
18 Vaingankar, Uma 10 Mt Carmel 2:35.45
19 Fischer, Carissa 12 Cathedral Catholic 2:35.87
20 Cokas, Nika 10 Mt Carmel 2:37.23
21 Omahen, Alyssa 12 University City 2:37.32
22 Figueroa, Sharik 10 Bonita Vista 2:37.87
23 Armstrong, Emily 10 Cathedral Catholic 2:38.15
24 Krol, Bridget 11 Cathedral Catholic 2:39.03
25 Stroman, Victoria 10 Steele Canyon 2:39.32
26 Saville, Bree 12 Great Oak 2:39.69
27 Crapo, Emilee 11 Great Oak 2:39.73
28 Borja, Jayna 11 Patrick Henry 2:40.38
29 Bagnell, Sara 11 Point Loma 2:41.25
30 Kalley, Katelyn 11 Del Norte 2:41.28
31 Howard, Peyton 11 Del Norte 2:41.86
32 Zavala, Adriana 12 Westview 2:42.17
33 Diaz-Gallegos, Tatiana 11 Great Oak 2:42.97
34 Sorensen, Megan 10 Westview 2:43.16
35 Sutter, Elizabeth 9 Great Oak 2:43.65
36 Gurga, Dylan 10 Point Loma 2:44.68
37 Enriquez, Lizette 10 Rubidoux 2:46.42
38 Lopato, Natalie 10 Westview 2:46.45
39 Crabtree, Keira 9 Westview 2:46.55
40 Steele, Michelle 9 Bonita Vista 2:49.44
41 Chacon, Karina 12 El Camino 2:49.92
42 Lawson, Ashlee 12 Mt Carmel 2:50.56
43 LaValle, Megan 12 El Capitan 2:51.19
44 Vargas, Yazelyn 9 Bonita Vista 2:51.83
45 Van Cura, Kaleigh 11 Great Oak 2:52.08
46 Hernandez, Claudia 11 Bonita Vista 2:52.85
47 Raya, Katie 10 Steele Canyon 2:53.17
48 Fish, Caitlin 9 University City 2:54.54
49 Farnsworth, Tia 10 Point Loma 2:55.15
50 Gould, Carolina 12 Steele Canyon 2:56.86
51 Gates, Natalie 10 Patrick Henry 2:57.78
52 Flora, Kailey 10 Point Loma 3:00.82
53 Sevilla, Samantha 10 Point Loma 3:01.25
54 Borchardt, Jessica 9 University City 3:04.98
55 Jackson, Christine 10 Point Loma 3:08.34
56 Haas, Lindsey 10 Point Loma 3:12.86
57 Cady, Vanessa 10 El Camino 3:15.75
Event 21 Boys 800 Meter Run Frosh
================================================================
Name Year School Finals
================================================================
1 Lau, Liam 9 Mt Carmel 2:12.68
2 Aliamus, Justin 9 Torrey Pines 2:14.69
3 Rangel, Cody 9 Steele Canyon 2:17.38
4 Johnson, Noah 9 El Camino 2:20.57
5 Reyes, Ricardo 9 The Bishop's School 2:21.19
6 Polaski, Ethan 9 Cathedral Catholic 2:21.96
7 Banuelos, Gaston 9 Poway 2:24.99
8 Stinson-Diess, Daniel 9 Great Oak 2:25.01
9 Takanami, Kei 9 Point Loma 2:27.37
10 Thyfault, Brady 9 Great Oak 2:27.44
11 Rueda, Tyler 9 El Camino 2:27.53
12 Christopher, Narayan 9 El Camino 2:28.12
13 Cadenas, Alejandro 9 Rubidoux 2:28.71
14 Ruaburo, Chad 9 El Camino 2:29.88
15 Higham, Kemren 9 Great Oak 2:30.67
16 Borja, David 9 Bonita Vista 2:40.26
17 Dixon, Dillion 9 Westview 2:50.82
Event 22 Boys 800 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Grigoriev, Alex 12 Rancho Bernardo 1:56.53
2 Gronotte, Alex 12 Westview 1:57.14
3 Lawson, Lucas 12 Cathedral Catholic 1:58.99
4 Bourke, Patrick 12 Cathedral Catholic 1:59.37
5 Senese, Jared 12 Mt Carmel 2:00.02
6 Howard, Brandon 12 Steele Canyon 2:01.41
7 Tamayo, Victor 12 El Camino 2:02.57
8 Greer, Bannon 11 Valley Center 2:02.81
9 Unger, Sean 11 Carlsbad 2:02.84
10 McEachern, Matt 12 Mt Carmel 2:03.33
11 Scheidt, Steven 11 University City 2:03.40
12 Sweet, Ricky 12 Point Loma 2:04.14
13 Morton, Derek 11 Mt Carmel 2:05.07
14 Salvador, Eduardo 12 Great Oak 2:05.98
15 Rhodes, Cody 11 Steele Canyon 2:06.03
16 Yeung, Sean 12 Westview 2:06.38
17 Boffman, Raymond 10 Cathedral Catholic 2:07.42
18 Wagner, Daniel 12 Steele Canyon 2:07.53
19 Redding, Ben 10 Escondido 2:07.58
20 Lee, Tyler 12 Steele Canyon 2:07.97
21 Duke, Matthew 11 Point Loma 2:08.34
22 Pruitt, Sean 12 Carlsbad 2:08.86
23 Martinez, Izai 12 Rubidoux 2:09.38
24 Wallis, Jason 11 Great Oak 2:09.43
25 Hurtado, Adam 11 El Camino 2:09.61
26 Smith, Colin 11 Scripps Ranch 2:10.46
27 Pullum, Collin 11 Point Loma 2:11.21
28 Coulter, Joseph 10 Scripps Ranch 2:11.55
29 Takanami, Taku 11 Point Loma 2:11.74
30 Stofan, Quinn 10 University City 2:11.87
31 Najera, Ryan 11 University City 2:12.16
32 Sanchez, Alex 12 Valley Center 2:12.48
33 Cable, Nathan 12 El Capitan 2:12.65
34 Rice, Kyle 11 Westview 2:12.88
35 Collignon, Gregg 11 Rancho Bernardo 2:13.14
36 Hernandez, Jose 11 Escondido 2:13.36
37 Hicks, Richie 12 The Bishop's School 2:13.43
38 Boemer, Daniel 10 Scripps Ranch 2:14.28
39 Phillips, Tyler 11 Cathedral Catholic 2:15.41
40 Atchinson, Nick 10 Patrick Henry 2:15.63
41 Smirniotis, James 11 Westview 2:16.30
42 McComack, Louis 10 Steele Canyon 2:16.42
43 Boyd, Trevor 11 Coronado 2:16.73
44 Rodriguez, Sebastian 9 University City 2:16.75
45 Mansell, Austen 10 Great Oak 2:16.88
46 Ramirez, Uriel 10 Point Loma 2:16.99
47 Misuraca, Evan 10 Westview 2:18.64
48 Diamant, Noah 10 Torrey Pines 2:18.82
49 Workman, Eric 10 Westview 2:18.85
50 Roelofsz, Rick 11 El Capitan 2:19.61
51 Negrete, Sabastian 10 Bonita Vista 2:21.67
52 Barrera, Gabe 10 Steele Canyon 2:22.29
53 Saquic, Cristobal 10 Patrick Henry 2:23.18
54 Cioffi, Nick 10 Great Oak 2:23.22
55 Timms, Adam 9 University City 2:23.76
56 McDowell, Travis 10 Great Oak 2:23.95
57 De La Torre, Paul 12 Steele Canyon 2:24.09
58 Rios, Daniel 11 Patrick Henry 2:25.11
59 Liker, Noah 11 Poway 2:26.06
60 Kegler, Jay Jay 9 University City 2:26.23
61 Ah Sing, John 10 Point Loma 2:26.35
62 Turpin, Andrew 11 Bonita Vista 2:26.39
63 Rogers, Bryce 9 Great Oak 2:27.01
64 Delone, David 12 Bonita Vista 2:27.27
65 Nguyen, Andrew 11 Cathedral Catholic 2:27.27
66 Mason, Herbert (Felix) 12 Santana 2:27.55
67 Burns, John 9 Great Oak 2:27.85
68 Mason, Sebastian 10 Bonita Vista 2:28.05
69 Buncab, Anthony 9 Great Oak 2:28.24
70 Larsen, Matthew 10 University City 2:29.32
71 Casady, Owen 10 Bonita Vista 2:30.01
72 Gankiewicz, Hans 10 Patrick Henry 2:30.53
73 Skaggs, Michael 9 Great Oak 2:30.89
74 Nguyen, Andrew 10 University City 2:31.34
75 Loftus, Ethan 10 Calvin Christian 2:32.21
76 Wood, Austin 10 El Camino 2:32.22
77 Santos, Jorge 11 Rubidoux 2:32.96
78 Harrison, Jared 9 Mt Carmel 2:33.81
79 Gillespie, Kyle 11 Poway 2:36.15
80 Smart, Brennan 11 Calvin Christian 2:41.32
81 Chaudhary, Muawiz 10 El Camino 2:43.92
82 Rodriguez, Mauricio 11 Rubidoux 2:44.56
83 Poole, Charles 12 Torrey Pines 2:47.43
84 Riley, Daniel 11 Rubidoux 2:53.93
Event 23 Girls 3200 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Mitchell, Ashley 12 Del Norte 11:49.98
2 Rodriguez, Fernanda 11 Rubidoux 11:56.85
3 Doyle, Monica 12 Del Norte 12:00.81
4 Breadmore, Kiara 11 Point Loma 12:12.25
5 Cortes, Kate 11 Great Oak 12:14.41
6 Carpenter, Kayden 10 El Capitan 12:14.94
7 Huerta, Araceli 12 Escondido 12:15.82
8 Cremer, Christine 11 Cathedral Catholic 12:23.42
9 Kelly, Ann 10 University City 12:24.32
10 Yim, Aeron 10 Coronado 12:26.76
11 Barela, Adrienne 12 Carlsbad 12:28.10
12 Perkins, Courtney 11 Westview 12:42.51
13 Grant, Grace 11 El Camino 12:58.41
14 Loffler, Ira 11 Westview 13:21.11
15 Crittenden, Haley 9 Steele Canyon 13:29.38
16 VanTyne, Georgia 11 Poway 13:35.37
17 Tallon, Chetana 10 Poway 13:49.61
18 Wolf, Tori 9 Steele Canyon 13:49.91
19 Dangelewicz, Jenna 10 Westview 13:53.83
20 McCann, Shannah 11 Del Norte 13:55.53
21 Cao, Thienkim Scripps Ranch 13:59.92
22 Gorial, Laura 12 Westview 14:00.51
23 Cotter, Rileigh 9 Steele Canyon 14:24.52
24 Ortega, Madison 10 Poway 14:34.97
Event 24 Boys 3200 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Mock, Andrew 12 Cathedral Catholic 9:39.52
2 Freeman, Kevin 11 Carlsbad 9:48.17
3 Versaci, Nicholas 11 Rancho Buena Vista 9:50.12
4 Hoffman, Spencer 12 Del Norte 9:53.03
5 Quiroz, Mark 11 Del Norte 9:58.54
6 Paradise, Vincent 10 Steele Canyon 9:58.59
7 Williams, Nathan 10 Carlsbad 10:00.17
8 Inumerable, Eric 11 Del Norte 10:00.26
9 Wilder, Trey 11 Rancho Buena Vista 10:02.50
10 Sherman, Jacob 12 Bonita Vista 10:02.68
11 Pinto, Matteo 11 Del Norte 10:03.12
12 Kilman, Alex 11 The Bishop's School 10:04.91
13 Ramirez, Fernando 11 Valley Center 10:12.38
14 Couvrette, Tyler 10 Poway 10:16.14
15 Drisko, Cody 11 Carlsbad 10:19.71
16 DeLong, Garrett 10 Mt Carmel 10:21.95
17 Robey, Travis 12 Valley Center 10:22.34
18 Van Hise, Seth 12 Great Oak 10:23.94
19 Burgess, Mitch 12 Great Oak 10:24.95
20 Davila, Martin 12 Mt Carmel 10:26.29
21 Skeans, Mark 11 Great Oak 10:29.95
22 Platt, Nathan 12 Torrey Pines 10:32.73
23 Johnson, Austin 11 Bonita Vista 10:34.80
24 Siniscarchi, Trevor 10 Westview 10:36.07
25 Bieraugel, Carson 11 Cathedral Catholic 10:37.83
26 Barraugh, Collin 11 Westview 10:42.21
