2016 South Bay Cross Country Invite

Event-2 F/S Boys 5k

Back to 2016 South Bay Index

                         Race-2 Frosh/Soph Boys 5k 
 
 Place First Name   Last Name       Gr S School               Time  Pace     
 ===== ============ =============== == = ==================== ===== ===== 
     1 Joshua       Bauer           10 M Point Loma           17:44  5:43 
     2 Kerris       Stambaugh       10 M Olympian             18:16  5:53 
     3 Teylor       Howard          10 M Point Loma           18:21  5:55 
     4 Dusty        Flack           9  M Julian High          18:23  5:55 
     5 Cody         Butrovich       10 M Santana              18:25  5:56 
     6 McCoy        Brown           10 M Point Loma           18:35  5:59 
     7 Devin        Provence        9  M Grossmont            18:36  6:00 
     8 Cisco        Gonzalez        10 M Olympian             18:38  6:00 
     9 Shane        Ybarra          10 M Point Loma           18:41  6:01 
    10 David        Miller          10 M Liberty Charter      18:42  6:01 
    11 Liam         Drew            9  M Oceanside            18:49  6:04 
    12 Pancho       Samano          10 M Valley Center        18:49  6:04 
    13 Devin        Winslow         10 M Santana              18:51  6:04 
    14 Casey        Wilson          10 M Point Loma           18:53  6:05 
    15 Aldo         Gonzalez-Ramire 10 M Olympian             18:56  6:06 
    16 Hector       Chaparro        9  M Oceanside            19:02  6:08 
    17 Dylan        Richardson      10 M Point Loma           19:02  6:08 
    18 Dylan        Shubert         9  M West Hills           19:06  6:09 
    19 Nikolas      Carneiro        10 M Julian High          19:08  6:10 
    20 Cole         Evans           10 M Santana              19:10  6:10 
    21 Julian       Alvarez         9  M Valley Center        19:10  6:11 
    22 Osiris       Taylor          10 M Santana              19:11  6:11 
    23 Gerardo      Aguilar Lopez   9  M Mater Dei Catholic   19:15  6:12 
    24 Alexis       Ayala           10 M El Capitan           19:20  6:14 
    25 Austin       Edwards         10 M West Hills           19:20  6:14 
    26 Jose         Olguin          9  M El Capitan           19:22  6:14 
    27 Nolan        Kolinas         9  M Grossmont            19:23  6:15 
    28 Jonathan     Torres          9  M Olympian             19:23  6:15 
    29 Owen         Kuhn            10 M Point Loma           19:26  6:16 
    30 Nate         Perry           10 M Otay Ranch           19:27  6:16 
    31 Merik        Wilson          10 M Santana              19:30  6:17 
    32 Alex         Chavez          11 M Mission Bay          19:34  6:18 
    33 Joseph       Landon          10 M Point Loma           19:35  6:18 
    34 Christian    Sustaita        10 M Chula Vista          19:35  6:19 
    35 George       Gonis           9  M Point Loma           19:37  6:19 
    36 Marko        Alvarez         10 M Olympian             19:37  6:19 
    37 Francisco    Lopez           9  M El Cajon Valley      19:49  6:23 
    38 Patrick      Davis-Scholl    10 M Julian High          19:58  6:26 
    39 Kevin        Rohy            9  M San Pasqual          20:04  6:28 
    40 Michael      Kuhn            10 M Point Loma           20:09  6:29 
    41 Liam         Rubidoux        10 M Christian            20:09  6:29 
    42 William      Gates           9  M Santana              20:10  6:30 
    43 Andres       Arriola         10 M Olympian             20:10  6:30 
    44 David        Landeros        9  M Chula Vista          20:12  6:30 
    45 Xalen        Ramirez         10 M Point Loma           20:13  6:31 
    46 Jorge        Montiel         10 M Valley Center        20:13  6:31 
    47 Marco        Dominguez       9  M Grossmont            20:14  6:31 
    48 Kai          Collins         9  M Point Loma           20:15  6:31 
    49 Julio        Leon            9  M Olympian             20:18  6:32 
    50 Jorge        Balvaneda       10 M Olympian             20:19  6:33 
    51 Jacob        Aldrich         9  M Oceanside            20:19  6:33 
    52 Albert       Nguyen          10 M Otay Ranch           20:20  6:33 
    53 Andy         Lozano          10 M Otay Ranch           20:21  6:33 
    54 Aiden        Clarke          9  M Point Loma           20:24  6:34 
    55 Derek        Ensley          10 M Christian            20:29  6:36 
    56 Colby        Parise          9  M Otay Ranch           20:35  6:38 
    57 Shane        Turner          9  M Christian            20:36  6:38 
    58 Alexander    Shockney        10 M Olympian             20:38  6:39 
    59 Jorge        Murguia         10 M Otay Ranch           20:39  6:39 
    60 Aiden        Calcutt         9  M West Hills           20:42  6:40 
    61 Linden       Scheder         9  M La Jolla             20:43  6:40 
    62 Will         Murray          9  M Francis Parker       20:44  6:41 
    63 Leonard      Daniels         9  M Francis Parker       20:44  6:41 
    64 Nick         Allen           9  M Valley Center        20:48  6:42 
    65 Robert       Baranic         9  M La Jolla             20:49  6:42 
    66 Cameron      Reeder          9  M Oceanside            20:50  6:43 
    67 Kian         Kelly           9  M St Augustine         20:52  6:43 
    68 Charles      Ford            10 M Valley Center        20:52  6:43 
    69 Jesus        Flores          10 M Sweetwater           21:01  6:46 
    70 Asher        Ellis           9  M Francis Parker       21:06  6:48 
    71 Daniel       Maldonado       10 M Valley Center        21:08  6:49 
    72 Jacob        Lopez           10 M Liberty Charter      21:10  6:49 
    73 John Michael Fins            9  M Santana              21:11  6:49 
    74 Michael      Lepe            10 M Otay Ranch           21:12  6:50 
    75 James        Kozminski       9  M West Hills           21:13  6:50 
    76 Hunter       Shaffer         9  M Oceanside            21:14  6:51 
    77 Stefano      Naldini         9  M Mission Bay          21:16  6:51 
    78 Valiant      Smith           10 M Grossmont            21:18  6:52 
    79 Angelo       Javier          9  M Otay Ranch           21:19  6:52 
    80 Joe          Page            10 M Olympian             21:25  6:54 
    81 Geoffrey     Bocaya          10 M Point Loma           21:26  6:54 
    82 Angel        Rodriguez       9  M Sweetwater           21:27  6:55 
    83 Marcell      Alfonso         9  M Chula Vista          21:28  6:55 
    84 Brendan      Jackson         10 M El Cajon Valley      21:30  6:56 
    85 Alex         Hernandez       9  M Chula Vista          21:32  6:56 
    86 Nicolas      Correa          10 M St Augustine         21:33  6:57 
    87 Michael      Larraga         10 M Point Loma           21:33  6:57 
    88 Johan        Gijon           9  M Otay Ranch           21:34  6:57 
    89 Luis         Molinero        9  M Valley Center        21:40  6:59 
    90 Ian          James           9  M Olympian             21:43  7:00 
    91 Kyle         Little          10 M San Pasqual          21:44  7:00 
    92 Jacob        Garcia          10 M Santana              21:47  7:01 
    93 Pete         Glorieux        9  M Coronado             21:55  7:04 
    94 Andrew       Raleigh         9  M El Capitan           21:56  7:04 
    95 Joshua       Quinones        9  M Olympian             21:59  7:05 
    96 Alejandro    Cuevas          9  M Valley Center        22:02  7:06 
    97 Ismael       Ortega          10 M Chula Vista          22:02  7:06 
    98 Nathaniel    Copeland        9  M Julian High          22:03  7:06 
    99 Caleb        Wilson          9  M West Hills           22:03  7:06 
   100 Gary         Adamos          10 M Santana              22:03  7:06 
   101 Gabriel      Sanchez         9  M Point Loma           22:04  7:07 
   102 Jay          Fowler          9  M Point Loma           22:09  7:08 
   103 Langston     Aron            10 M La Jolla             22:14  7:10 
   104 Nicholas     Inzunza         9  M Coronado             22:15  7:10 
   105 Daniel       Gallardo        9  M Olympian             22:15  7:10 
   106 Lucio        Gutierrez       9  M Chula Vista          22:17  7:11 
   107 Paolo        Roque           9  M Mission Bay          22:18  7:11 
   108 Chris        Robertson       9  M Foothills Christian  22:18  7:11 
   109 Ivan         Lopez           9  M Mission Bay          22:19  7:11 
   110 Joel         Talamayan       10 M Otay Ranch           22:22  7:12 
   111 Caleb        Greenfield      10 M Liberty Charter      22:23  7:12 
   112 Andres       Munoz           10 M San Pasqual          22:24  7:13 
   113 Stephan      Keller          9  M Point Loma           22:25  7:13 
   114 Sebastian    Vazcones        9  M Olympian             22:25  7:13 
   115 Max          Pamatz          9  M Valley Center        22:26  7:14 
   116 Kevin        Steinhilber     9  M San Pasqual          22:26  7:14 
   117 Riley        Harris          9  M Point Loma           22:35  7:16 
   118 Christopher  Butler          10 M El Cajon Valley      22:42  7:19 
   119 Parker       Claudio         10 M Olympian             22:45  7:20 
   120 Francisco    Gutierrez       9  M Olympian             22:47  7:20 
   121 Vakki        Oskari          10 M San Pasqual          22:48  7:21 
   122 Dominick     Gilpin          10 M Olympian             22:48  7:21 
   123 Andres       de la Luma      9  M Coronado             22:49  7:21 
   124 Austin       Johnson         9  M Point Loma           22:51  7:22 
   125 Judson       Davis           9  M Olympian             22:53  7:22 
   126 Robert       Soriano         10 M Olympian             22:54  7:23 
   127 Christian    Escamilla       10 M Hilltop              22:55  7:23 
   128 Mario        Cazares         9  M Chula Vista          22:56  7:23 
   129 James        Baldwin         9  M La Jolla             22:56  7:23 
   130 Cole         Petersen        10 M Santana              22:58  7:24 
   131 Nico         Narvaza         10 M Otay Ranch           22:58  7:24 
   132 Trevor       Pasela          10 M Point Loma           23:04  7:26 
   133 Brett        Cox             9  M Point Loma           23:05  7:26 
   134 Victor       Maher           9  M Oceanside            23:06  7:26 
   135 Jason        Yang            9  M Christian            23:07  7:27 
   136 Michael      English         9  M Point Loma           23:07  7:27 
   137 Kaden        Farmer          10 M San Pasqual          23:08  7:27 
   138 Tyler        Hutchinson      10 M West Hills           23:10  7:28 
   139 Trenton      Leslie          10 M Point Loma           23:10  7:28 
   140 Mitchel      Trossen         9  M Francis Parker       23:12  7:28 
   141 Ryan         Lay             10 M Julian High          23:13  7:29 
   142 Jonathan     Hernandez       9  M Hilltop              23:14  7:29 
   143 Brandon      Truong          9  M Point Loma           23:15  7:29 
   144 Sebastian    Lizarraga       10 M Olympian             23:15  7:29 
   145 Nicholas     Cheney          10 M La Jolla             23:16  7:30 
   146 Faress       Zwain           10 M La Jolla             23:16  7:30 
   147 Edward       Cheney          10 M La Jolla             23:16  7:30 
   148 Nathan       Mestre          9  M Otay Ranch           23:17  7:30 
   149 Sujan        Nandipati       10 M Francis Parker       23:18  7:30 
   150 Charles      Stroesser       9  M Point Loma           23:19  7:31 
   151 Colby        Fagan           9  M Grossmont            23:20  7:31 
   152 Mateo        Ruffo           9  M Point Loma           23:23  7:32 
   153 Ricardo      Roiz            9  M Mater Dei Catholic   23:26  7:33 
   154 Jack         Bloom           9  M Mission Bay          23:28  7:33 
   155 Zion         Reyes           10 M West Hills           23:33  7:35 
   156 Jackson      Hodge           9  M Point Loma           23:33  7:35 
   157 Reed         Hoots           10 M Santana              23:34  7:35 
   158 Jose         De Orta         10 M Sweetwater           23:36  7:36 
   159 Eleazar      Cruz Soriano    9  M West Hills           23:36  7:36 
   160 Zachary      Kohnen          10 M Lutheran High        23:38  7:37 
   161 Alex         Leyva           10 M Olympian             23:39  7:37 
   162 Diego        Lynch           9  M Otay Ranch           23:50  7:41 
   163 Abel         Vargas          10 M Chula Vista          23:54  7:42 
   164 Nick         Soto            9  M St Augustine         23:55  7:42 
   165 Medel        Manalaysay      10 M Otay Ranch           23:57  7:43 
   166 Jade         Valdez          10 M Otay Ranch           23:59  7:43 
   167 Christian    Machado         9  M Liberty Charter      24:01  7:44 
   168 Nathan       Christensen     10 M Foothills Christian  24:05  7:45 
   169 James        Ledesma         10 M Oceanside            24:07  7:46 
   170 Liam         Hashagen        10 M Liberty Charter      24:10  7:47 
   171 David        Hernandez       9  M West Hills           24:11  7:47 
   172 Jimmy        Miller          10 M St Augustine         24:12  7:48 
   173 Anthony      Nguyen          10 M Grossmont            24:29  7:53 
   174 Luke         D'Agnese        9  M St Augustine         24:29  7:53 
   175 Jacob        steensma        10 M Francis Parker       24:33  7:54 
   176 Carlos       Genis           9  M Valley Center        24:35  7:55 
   177 Matthew      Goodwin         10 M Grossmont            24:35  7:55 
   178 Jorge        Guzman          9  M Point Loma           24:36  7:55 
   179 Gabriel      Cruz            9  M Point Loma           24:41  7:57 
   180 Tristan      Stafford        9  M Point Loma           24:43  7:58 
   181 Jose-Thor    Zavala          10 M Hilltop              24:53  8:01 
   182 Angel        Estrada         10 M Grossmont            24:56  8:02 
   183 Zyrel        Dimalanta       10 M Sweetwater           24:58  8:02 
   184 Daniel       Locke           9  M Point Loma           25:00  8:03 
   185 Christian    Sumano          9  M Oceanside            25:01  8:03 
   186 Jonathan     Flores-Garcia   9  M Oceanside            25:04  8:04 
   187 Josh         Newby           9  M San Pasqual          25:04  8:04 
   188 Victor       Murtaugh        10 M Mar Vista            25:07  8:05 
   189 Thomas       Zamora          10 M St Augustine         25:07  8:05 
   190 Julian       Macias          9  M Mar Vista            25:12  8:07 
   191 Austin       Brown           9  M St Augustine         25:12  8:07 
   192 Chad         Ricketts        10 M Grossmont            25:21  8:10 
   193 Ramil        Magahas         10 M Otay Ranch           25:33  8:14 
   194 Ronen        Lerner          10 M La Jolla             25:34  8:14 
   195 Connor       Brown           9  M Santana              25:35  8:14 
   196 Jake         Goodwin         10 M Mar Vista            25:36  8:15 
   197 Matthew      Martin-Bradley  10 M El Capitan           25:41  8:16 
   198 Christopher  Houston         9  M West Hills           25:44  8:17 
   199 Aldo         Acuna           10 M Mar Vista            25:47  8:18 
   200 Colin        Kinnard         9  M Grossmont            25:51  8:19 
   201 Angel        Jaramillo       9  M Oceanside            25:54  8:21 
   202 Bradley      Tomlinson       9  M Mission Bay          26:01  8:23 
   203 Karanvir     Singh           9  M Santana              26:21  8:29 
   204 Otto         Hoard           10 M Oceanside            26:24  8:30 
   205 Sid          Cu              11 M Otay Ranch           26:53  8:40 
   206 Isaac        Saysanne        10 M San Pasqual          26:54  8:40 
   207 Logan        Rips            9  M Francis Parker       27:02  8:42 
   208 Alexander    Oliveros        10 M St Augustine         27:05  8:43 
   209 Kyle         Romero          9  M Horizon              27:12  8:46 
   210 Joshua       Medina          9  M Chula Vista          27:18  8:47 
   211 Dylan        Onevanthana     9  M San Pasqual          27:21  8:48 
   212 Daniel       Silva           10 M Mar Vista            27:22  8:49 
   213 Sergio       Bustamonte      9  M Mar Vista            27:46  8:56 
   214 Ryan         Cummings        9  M West Hills           28:02  9:02 
   215 Clayton      Ellis           9  M West Hills           28:36  9:13 
   216 Joshua       Samonte            M Mater Dei Catholic   28:57  9:19 
   217 Ziye         Liu             9  M Mater Dei Catholic   29:05  9:22 
   218 Kevin        Mendoza         10 M Oceanside            29:42  9:34 
   219 Sergio       Perez           10 M Liberty Charter      29:46  9:35 
   220 Sean         Bajet           10 M Otay Ranch           29:47  9:36 
   221 Inake        Araujo          10 M Otay Ranch           29:54  9:38 
   222 Luis         Ramirez         9  M San Pasqual          30:19  9:46 
   223 David        Hall            9  M Foothills Christian  30:20  9:46 
   224 Joel         Manroe          9  M Foothills Christian  30:20  9:46 
   225 Jack         Baker           9  M Point Loma           30:57  9:58 
   226 Christopher  Rivera          9  M Chula Vista          31:00  9:59 
   227 Caleb        Alvarez         10 M Point Loma           31:51 10:15 
        
                 Race-2 Frosh/Soph Boys 5k Team Results


  1.    33  Point Loma               (  18:27  1:32:14   1:09)
=======================================
  1      1  Joshua Bauer 10   17:44
  2      3  Teylor Howard 10   18:21
  3      6  McCoy Brown 10   18:35
  4      9  Shane Ybarra 10   18:41
  5     14  Casey Wilson 10   18:53
  6   ( 17) Dylan Richardson 10   19:02
  7   ( 26) Owen Kuhn 10   19:26

  2.    81  Olympian                 (  18:58  1:34:50   1:21)
=======================================
  1      2  Kerris Stambaugh 10   18:16
  2      8  Cisco Gonzalez 10   18:38
  3     15  Aldo Gonzalez-Ramire 10   18:56
  4     25  Jonathan Torres 9   19:23
  5     31  Marko Alvarez 10   19:37
  6   ( 35) Andres Arriola 10   20:10
  7   ( 39) Julio Leon 9   20:18

  3.    88  Santana                  (  19:02  1:35:07   1:05)
=======================================
  1      5  Cody Butrovich 10   18:25
  2     13  Devin Winslow 10   18:51
  3     20  Cole Evans 10   19:10
  4     22  Osiris Taylor 10   19:11
  5     28  Merik Wilson 10   19:30
  6   ( 34) William Gates 9   20:10
  7   ( 57) John Michael Fins 9   21:11

  4.   172  Valley Center            (  19:59  1:39:52   2:03)
=======================================
  1     12  Pancho Samano 10   18:49
  2     21  Julian Alvarez 9   19:10
  3     37  Jorge Montiel 10   20:13
  4     49  Nick Allen 9   20:48
  5     53  Charles Ford 10   20:52
  6   ( 55) Daniel Maldonado 10   21:08
  7   ( 67) Luis Molinero 9   21:40

  5.   178  Oceanside                (  20:03  1:40:14   2:25)
=======================================
  1     11  Liam Drew 9   18:49
  2     16  Hector Chaparro 9   19:02
  3     40  Jacob Aldrich 9   20:19
  4     51  Cameron Reeder 9   20:50
  5     60  Hunter Shaffer 9   21:14
  6   ( 82) Victor Maher 9   23:06
  7   ( 96) James Ledesma 10   24:07

  6.   197  Otay Ranch               (  20:17  1:41:22   1:12)
=======================================
  1     27  Nate Perry 10   19:27
  2     41  Albert Nguyen 10   20:20
  3     42  Andy Lozano 10   20:21
  4     43  Colby Parise 9   20:35
  5     44  Jorge Murguia 10   20:39
  6   ( 58) Michael Lepe 10   21:12
  7   ( 63) Angelo Javier 9   21:19

  7.   211  Julian High              (  20:33  1:42:45   4:50)
=======================================
  1      4  Dusty Flack 9   18:23
  2     19  Nikolas Carneiro 10   19:08
  3     32  Patrick Davis-Scholl 10   19:58
  4     70  Nathaniel Copeland 9   22:03
  5     86  Ryan Lay 10   23:13

  8.   216  West Hills               (  20:29  1:42:24   2:57)
=======================================
  1     18  Dylan Shubert 9   19:06
  2     23  Austin Edwards 10   19:20
  3     45  Aiden Calcutt 9   20:42
  4     59  James Kozminski 9   21:13
  5     71  Caleb Wilson 9   22:03
  6   ( 84) Tyler Hutchinson 10   23:10
  7   ( 93) Zion Reyes 10   23:33

  9.   222  Grossmont                (  20:35  1:42:51   4:44)
=======================================
  1      7  Devin Provence 9   18:36
  2     24  Nolan Kolinas 9   19:23
  3     38  Marco Dominguez 9   20:14
  4     62  Valiant Smith 10   21:18
  5     91  Colby Fagan 9   23:20
  6   ( 99) Anthony Nguyen 10   24:29
  7   (102) Matthew Goodwin 10   24:35

 10.   264  Chula Vista              (  20:58  1:44:49   2:27)
=======================================
  1     30  Christian Sustaita 10   19:35
  2     36  David Landeros 9   20:12
  3     64  Marcell Alfonso 9   21:28
  4     65  Alex Hernandez 9   21:32
  5     69  Ismael Ortega 10   22:02
  6   ( 73) Lucio Gutierrez 9   22:17
  7   ( 80) Mario Cazares 9   22:56



 11.   324  Francis Parker           (  21:49  1:49:04   2:34)
=======================================
  1     47  Will Murray 9   20:44
  2     48  Leonard Daniels 9   20:44
  3     54  Asher Ellis 9   21:06
  4     85  Mitchel Trossen 9   23:12
  5     90  Sujan Nandipati 10   23:18
  6   (101) Jacob steensma 10   24:33
  7   (111) Logan Rips 9   27:02

 12.   331  Mission Bay              (  21:47  1:48:55   3:54)
=======================================
  1     29  Alex Chavez 11   19:34
  2     61  Stefano Naldini 9   21:16
  3     74  Paolo Roque 9   22:18
  4     75  Ivan Lopez 9   22:19
  5     92  Jack Bloom 9   23:28
  6   (110) Bradley Tomlinson 9   26:01

 13.   334  Liberty Charter          (  22:06  1:50:26   5:28)
=======================================
  1     10  David Miller 10   18:42
  2     56  Jacob Lopez 10   21:10
  3     76  Caleb Greenfield 10   22:23
  4     95  Christian Machado 9   24:01
  5     97  Liam Hashagen 10   24:10
  6   (114) Sergio Perez 10   29:46

 14.   335  San Pasqual              (  21:54  1:49:26   2:44)
=======================================
  1     33  Kevin Rohy 9   20:04
  2     68  Kyle Little 10   21:44
  3     77  Andres Munoz 10   22:24
  4     78  Kevin Steinhilber 9   22:26
  5     79  Vakki Oskari 10   22:48
  6   ( 83) Kaden Farmer 10   23:08
  7   (103) Josh Newby 9   25:04

 15.   336  La Jolla                 (  22:00  1:49:58   2:33)
=======================================
  1     46  Linden Scheder 9   20:43
  2     50  Robert Baranic 9   20:49
  3     72  Langston Aron 10   22:14
  4     81  James Baldwin 9   22:56
  5     87  Nicholas Cheney 10   23:16
  6   ( 88) Faress Zwain 10   23:16
  7   ( 89) Edward Cheney 10   23:16

 16.   410  St Augustine             (  23:01  1:55:01   3:37)
=======================================
  1     52  Kian Kelly 9   20:52
  2     66  Nicolas Correa 10   21:33
  3     94  Nick Soto 9   23:55
  4     98  Jimmy Miller 10   24:12
  5    100  Luke D'Agnese 9   24:29
  6   (105) Thomas Zamora 10   25:07
  7   (107) Austin Brown 9   25:12

 17.   539  Mar Vista                (  25:49  2:09:04   2:15)
=======================================
  1    104  Victor Murtaugh 10   25:07
  2    106  Julian Macias 9   25:12
  3    108  Jake Goodwin 10   25:36
  4    109  Aldo Acuna 10   25:47
  5    112  Daniel Silva 10   27:22
  6   (113) Sergio Bustamonte 9   27:46