2016 South Bay Invite Combined Boys
Index of Races

All Boys Races Combined ---- 5k

       
  
 Place TmPl First Name   Last Name       Gr School               Time  Pace     
 ===== ==== ============ =============== == ==================== ===== ===== 
     1    1 Alex         Egan            12 San Pasqual          16:05  5:28 
     2    2 Alexander    Doyle           12 Rancho Buena Vista   16:07  5:28 
     3    3 Cale         Parise          12 Otay Ranch           16:14  5:30 
     4    4 Matt         Machnov         10 El Capitan           16:15  5:31 
     5    5 Diego        Arriola         12 Olympian             16:20  5:33 
     6    6 Jeremiah     Suzara          12 Otay Ranch           16:21  5:33 
     7    7 Justin       Mulvany         10 Otay Ranch           16:24  5:34 
     8    8 Jacob        Fierro          11 Southwest (SD)       16:28  5:35 
     9    9 Mathis       Wouters         10 San Pasqual          16:32  5:36 
    10   10 Lukas        Hanc            12 Point Loma           16:42  5:40 
    11   11 Noah         Tellez-Velazque 10 San Pasqual          16:45  5:41 
    12   12 Zachary      Brion           10 Rancho Buena Vista   16:49  5:42 
    13   13 Jose         Saldana         10 Valley Center        16:53  5:44 
    14   14 Christopher  Allen           12 Valley Center        16:54  5:44 
    15   15 Jorge        Tejeda          12 Olympian             16:55  5:45 
    16   16 Frankie      Varela          10 San Pasqual          17:01  5:46 
    17   17 Nicholas     Albro           11 Olympian             17:05  5:48 
    18   18 Gerardo-Anto Ruiz            12 Valley Center        17:06  5:48 
    19   19 Ryan         Moats           12 Point Loma           17:07  5:48 
    20   20 Evan         LeDesma         12 Otay Ranch           17:07  5:49 
    21   21 Derek        Tingey          10 West Hills           17:13  5:51 
    22   22 Ian          Ibarra          11 San Diego            17:14  5:51 
    23   23 Sam          Sneed           11 Grossmont            17:15  5:51 
    24   24 Victor       Raygoza         11 San Ysidro           17:15  5:51 
    25   25 Ethan        Elisara         11 Julian High          17:16  5:52 
    26   26 Cristian     Alcantar        12 Chula Vista          17:17  5:52 
    27   27 Harold       Thomas          12 Otay Ranch           17:18  5:52 
    28   28 Vincent      Velletta        11 Santana              17:24  5:54 
    29   29 Noah         Boes            12 Rancho Buena Vista   17:24  5:54 
    30   30 Abraham      Hueso           11 San Diego            17:29  5:56 
    31   31 Dutch        Schaefer        11 West Hills           17:30  5:56 
    32   32 Carson       Sanchez         10 Grossmont            17:31  5:56 
    33   33 Tanner       Penrose         11 Francis Parker       17:31  5:57 
    34   34 Cameron      Bleyle          12 Santana              17:32  5:57 
    35   35 Christian    Medina          12 West Hills           17:33  5:57 
    36   36 A.J.         Sager           9  El Capitan           17:37  5:59 
    37   37 Hyrum        Hagues          11 West Hills           17:38  5:59 
    38   38 Joey         Hart            10 El Capitan           17:39  5:59 
    39   39 Jonathan     Rodriguez-Gomez 10 Grossmont            17:39  5:59 
    40   40 Joseph       Rowe            12 Santana              17:40  6:00 
    41   41 Sergio       Renteria        12 Olympian             17:41  6:00 
    42   42 Lawrence     Robak III       11 Grossmont            17:41  6:00 
    43   43 Jacinto      Tamez           12 San Diego            17:42  6:00 
    44   44 Joshua       Bauer           10 Point Loma           17:44  6:01 
    45   45 Edrey        Samano          12 Valley Center        17:45  6:01 
    46   46 Julio        Navarro         11 Olympian             17:45  6:01 
    47   47 Ben          Baranski        12 Francis Parker       17:49  6:03 
    48   48 Jason        Smith           11 Grossmont            17:50  6:03 
    49   49 Andres       Zamudio         12 San Ysidro           17:52  6:04 
    50   50 Juan         Camacho         11 Otay Ranch           17:53  6:04 
    51   51 Jose Jaques  Payan           11 Chula Vista          17:56  6:05 
    52   52 Edwin        Medina          12 Sweetwater           17:57  6:05 
    53   53 Dylan        Kasper          12 Mission Bay          17:58  6:06 
    54   54 Giovanni     Stone           11 Otay Ranch           17:58  6:06 
    55   55 Zane         Moore           11 Santana              17:59  6:06 
    56   56 Luis Humbert Cerna Gomez     12 Mater Dei Catholic   18:00  6:06 
    57   57 Shane        Duffy           12 Julian High          18:02  6:07 
    58   58 Andrew       Culp            11 St Augustine         18:04  6:08 
    59   59 Tanner       Claudio         12 Olympian             18:05  6:08 
    60   60 Gabriel      Crosthwaite     12 Chula Vista          18:05  6:08 
    61   61 Leland       Hayley          10 El Capitan           18:06  6:08 
    62   62 Hayden       White           11 Grossmont            18:06  6:09 
    63      Christopher  Gonzalez        12 Otay Ranch           18:09  6:09 
    64   63 Carson       Cook            11 Francis Parker       18:10  6:10 
    65   64 Eduardo      Flores          11 Chula Vista          18:12  6:11 
    66   65 Elijah       Jordan          10 Granite Hills        18:13  6:11 
    67   66 Will         Stonehouse      12 St Augustine         18:13  6:11 
    68   67 Kou          Okura           12 Grossmont            18:14  6:11 
    69   68 Alex         Olmeta          10 Francis Parker       18:14  6:11 
    70   69 Luc          Charlier        11 St Augustine         18:15  6:12 
    71   70 Kerris       Stambaugh       10 Olympian             18:16  6:12 
    72   71 James        Greer-Gentis    12 Francis Parker       18:16  6:12 
    73   72 Oswaldo      Felix           12 San Ysidro           18:18  6:13 
    74   73 Cory         Willweber       12 West Hills           18:20  6:13 
    75      Jeffrey      Kay             11 Grossmont            18:21  6:13 
    76   74 Felix        Torres          12 Chula Vista          18:21  6:14 
    77   75 Teylor       Howard          10 Point Loma           18:21  6:14 
    78   76 John         Lockmann        12 Santana              18:21  6:14 
    79   77 Bryce        Leonard         12 Point Loma           18:22  6:14 
    80   78 Emiliano     Arevalo         12 Southwest (SD)       18:22  6:14 
    81   79 Dusty        Flack           9  Julian High          18:23  6:14 
    82   80 Cody         Butrovich       10 Santana              18:25  6:15 
    83   81 Alexander    Zavala          12 Chula Vista          18:25  6:15 
    84   82 Spencer      Johnson         12 West Hills           18:25  6:15 
    85      Marlon       Cortez          12 Olympian             18:26  6:15 
    86      Dale         Alfafara        12 Otay Ranch           18:27  6:15 
    87   83 Fidel        Salgado         12 El Capitan           18:28  6:16 
    88   84 Antonio      Higareda        11 El Capitan           18:30  6:17 
    89   85 Henry        McClish         9  San Diego            18:31  6:17 
    90      Agustin      Richardson      12 Olympian             18:31  6:17 
    91      Kristian     Perez Tejada    12 Olympian             18:32  6:17 
    92   86 Juan Pablo   Villegas        12 Mater Dei Catholic   18:33  6:18 
    93   87 Luis         Gonzalez        11 Valley Center        18:34  6:18 
    94   88 McCoy        Brown           10 Point Loma           18:35  6:18 
    95      Devin        Provence        9  Grossmont            18:36  6:19 
    96   89 Anibal       Marcelo         12 San Diego            18:37  6:19 
    97      Cisco        Gonzalez        10 Olympian             18:38  6:19 
    98   90 Jose         Moreno          11 West Hills           18:40  6:20 
    99      Rodrigo      Blanco          12 Olympian             18:40  6:20 
   100   91 Juan Carlos  Zurita          10 Southwest (SD)       18:40  6:20 
   101   92 Shane        Ybarra          10 Point Loma           18:41  6:20 
   102   93 David        Miller          10 Liberty Charter      18:42  6:21 
   103   94 Anthony      Luis            11 Oceanside            18:42  6:21 
   104   95 Matt         D'Angelo        12 Santana              18:43  6:21 
   105   96 Ryan         Veuger          10 Granite Hills        18:43  6:21 
   106      Austin       Ross            12 Santana              18:44  6:21 
   107   97 Dustin       Duncan          11 Granite Hills        18:45  6:22 
   108   98 Kenneth      Perez           10 Chula Vista          18:47  6:23 
   109   99 Frankie      Lemus           9  Southwest (SD)       18:48  6:23 
   110      Aaron        Mendoza-Ciborsk 12 Point Loma           18:48  6:23 
   111      Dante        Covarrubias     12 Chula Vista          18:49  6:23 
   112  100 Liam         Drew            9  Oceanside            18:49  6:23 
   113  101 Pancho       Samano          10 Valley Center        18:49  6:23 
   114  102 Carlos       Munoz           11 San Ysidro           18:50  6:23 
   115      Devin        Winslow         10 Santana              18:51  6:24 
   116  103 Bryce        Picton          12 Rancho Buena Vista   18:51  6:24 
   117  104 Andrew       Tuttle          11 Valley Center        18:52  6:24 
   118      Cameron      Cummins         12 Otay Ranch           18:53  6:24 
   119      Casey        Wilson          10 Point Loma           18:53  6:24 
   120      Hunter       White           11 Point Loma           18:53  6:25 
   121  105 Joseph       DiPietro        10 Oceanside            18:53  6:25 
   122  106 Jack         Kaderabek       9  St Augustine         18:55  6:25 
   123      Jakob        Lepur           12 Santana              18:55  6:25 
   124  107 Carter       Taffe           10 Mission Bay          18:55  6:25 
   125      Victor       Adamos          11 Santana              18:56  6:25 
   126      Anthony      Hatashita       11 Point Loma           18:56  6:25 
   127      Aldo         Gonzalez-Ramire 10 Olympian             18:56  6:25 
   128  108 Jack         Sullivan        11 Christian            18:57  6:26 
   129  109 Kai          Delman          11 San Diego            18:57  6:26 
   130  110 Daniel       Rodriguez       9  San Ysidro           18:58  6:26 
   131      Alvin        Finney          12 Otay Ranch           18:58  6:26 
   132      Eybar        Ayala           11 Olympian             19:00  6:27 
   133  111 Jonathan     Engle           11 St Augustine         19:01  6:27 
   134  112 Robert       Jeffers         10 San Pasqual          19:01  6:27 
   135  113 Cameron      Myers           12 El Capitan           19:01  6:27 
   136      Austin       Cooksey         12 Santana              19:02  6:27 
   137      Moises       Medina          12 Chula Vista          19:02  6:27 
   138  114 Hector       Chaparro        9  Oceanside            19:02  6:27 
   139      Dylan        Richardson      10 Point Loma           19:02  6:28 
   140      Kyle         Maravillas      12 Olympian             19:04  6:28 
   141      David        Aceves          12 Chula Vista          19:05  6:28 
   142  115 Soren        Pedersen        12 San Diego            19:05  6:29 
   143      Dylan        Shubert         9  West Hills           19:06  6:29 
   144  116 Miguel       Herrera         10 Sweetwater           19:06  6:29 
   145      Noel         Perdio          11 Otay Ranch           19:07  6:29 
   146      Cameron      Poche'          11 Santana              19:08  6:29 
   147  117 Sean         Pavone          10 Mission Bay          19:08  6:30 
   148  118 Nikolas      Carneiro        10 Julian High          19:08  6:30 
   149  119 Lee          Nguyen          11 San Pasqual          19:09  6:30 
   150      Cole         Evans           10 Santana              19:10  6:30 
   151      Julian       Alvarez         9  Valley Center        19:10  6:30 
   152      Osiris       Taylor          10 Santana              19:11  6:31 
   153  120 Juan         Salazar         10 Clairemont           19:11  6:31 
   154      Teak         Hodge           12 San Diego            19:12  6:31 
   155  121 Adan         Yniguez         11 Southwest (SD)       19:12  6:31 
   156      Charlie      D'Amico         11 San Diego            19:12  6:31 
   157  122 Atticus      Jordan          11 Granite Hills        19:13  6:31 
   158  123 Gerardo      Aguilar Lopez   9  Mater Dei Catholic   19:15  6:32 
   159  124 Horlando     Vidal           12 Oceanside            19:15  6:32 
   160  125 Daniel       Millum          12 Granite Hills        19:16  6:32 
   161  126 Conor        Behan           10 Clairemont           19:16  6:32 
   162      Tyler        Pasela          11 Point Loma           19:16  6:32 
   163  127 Ivan         Sanchez         12 Sweetwater           19:17  6:32 
   164  128 Alex         Valdez          10 St Augustine         19:18  6:33 
   165  129 Carlos       Elizalde        12 El Cajon Valley      19:18  6:33 
   166      Sebastian    Luna            11 Otay Ranch           19:18  6:33 
   167      Collin       Nilsen          12 Point Loma           19:19  6:33 
   168      Alexis       Ayala           10 El Capitan           19:20  6:33 
   169  130 Eric         Ingrande        11 Liberty Charter      19:20  6:34 
   170      Austin       Edwards         10 West Hills           19:20  6:34 
   171      Jose         Olguin          9  El Capitan           19:22  6:34 
   172      Nolan        Kolinas         9  Grossmont            19:23  6:34 
   173      Jonathan     Torres          9  Olympian             19:23  6:35 
   174  131 Steven       Adjalle         10 Southwest (SD)       19:24  6:35 
   175      Michael      Thale           10 Point Loma           19:24  6:35 
   176      Kalani       Ibana           12 Grossmont            19:24  6:35 
   177  132 Ian          Hernandez       12 Southwest (SD)       19:25  6:35 
   178  133 John         Porterfield     10 San Pasqual          19:25  6:35 
   179  134 Luis         Ruiz            11 Clairemont           19:25  6:35 
   180      Owen         Kuhn            10 Point Loma           19:26  6:36 
   181      Nate         Perry           10 Otay Ranch           19:27  6:36 
   182      Diego        Corrales        10 Southwest (SD)       19:28  6:36 
   183      Tristan      Villanueva      11 Olympian             19:30  6:37 
   184      Merik        Wilson          10 Santana              19:30  6:37 
   185  135 Brenden      Legaspi         11 St Augustine         19:31  6:37 
   186      Ezra         Camarena        11 Otay Ranch           19:32  6:37 
   187  136 Matthew      Henry           9  Granite Hills        19:32  6:38 
   188  137 Zhaire       Evans           12 Mission Bay          19:33  6:38 
   189      Patrick      McKenzie        12 Point Loma           19:33  6:38 
   190  138 Alex         Chavez          11 Mission Bay          19:34  6:38 
   191      Joseph       Landon          10 Point Loma           19:35  6:38 
   192  139 Jason        Watts           11 Mission Bay          19:35  6:39 
   193      Christian    Sustaita        10 Chula Vista          19:35  6:39 
   194      Oswald       Seri            11 Olympian             19:36  6:39 
   195      George       Gonis           9  Point Loma           19:37  6:39 
   196  140 Oscar        Prado           11 Mater Dei Catholic   19:37  6:39 
   197      Marko        Alvarez         10 Olympian             19:37  6:39 
   198  141 Jonathan     Galvan          12 Sweetwater           19:38  6:40 
   199  142 Paul         Ranney          9  Rancho Buena Vista   19:39  6:40 
   200  143 Zach         Hall            11 Francis Parker       19:39  6:40 
   201  144 Matthew      Vollmer         12 Sweetwater           19:41  6:41 
   202      Caleb        Cheek           12 Grossmont            19:42  6:41 
   203  145 Paul         Downey          9  San Ysidro           19:42  6:41 
   204      Lucas        Stonehouse      9  St Augustine         19:42  6:41 
   205      Peter        Marrone         11 Santana              19:43  6:41 
   206      Thomas       Roth            11 St Augustine         19:44  6:42 
   207  146 Diego        Olivares        11 Mater Dei Catholic   19:45  6:42 
   208      Tylor        Lockhart        11 Grossmont            19:45  6:42 
   209  147 Efren        Ramon           9  Rancho Buena Vista   19:45  6:42 
   210      Ben          Wilhelm         11 St Augustine         19:46  6:42 
   211  148 Sebastian    Zertuche        11 Castle Park          19:47  6:43 
   212  149 Francisco    Lopez           9  El Cajon Valley      19:49  6:43 
   213  150 Alex         Gomez           10 San Ysidro           19:49  6:43 
   214  151 Liam         Crowley         12 Francis Parker       19:51  6:44 
   215  152 Nick         Archer          10 Mission Bay          19:53  6:45 
   216  153 Sergio       Heras           12 El Cajon Valley      19:55  6:45 
   217  154 David        Maldonado       12 Hilltop              19:57  6:46 
   218      Scott        Bettoney        11 West Hills           19:57  6:46 
   219  155 Charlie      Jenkins         10 Clairemont           19:58  6:46 
   220  156 Patrick      Davis-Scholl    10 Julian High          19:58  6:47 
   221      Chris        Bernens         12 St Augustine         20:00  6:47 
   222      Kevin        Rohy            9  San Pasqual          20:04  6:49 
   223  157 Kyree        Dacanay         12 Sweetwater           20:04  6:49 
   224      Andrew       Sanchez         12 Chula Vista          20:05  6:49 
   225  158 Brandon      Erickson        11 Granite Hills        20:06  6:49 
   226  159 Matthew      Kinney             Clairemont           20:06  6:49 
   227  160 Gustavo      Iglesias        12 Rancho Buena Vista   20:06  6:49 
   228  161 Chris        Russell         11 Coronado             20:06  6:49 
   229      Maxtierney   Arias           11 San Diego            20:06  6:49 
   230  162 Devante      Spencer         11 Liberty Charter      20:07  6:49 
   231  163 Ronald       Maxey           11 Oceanside            20:07  6:49 
   232  164 Andres       Miranda         11 O'Farrell Charter    20:07  6:50 
   233      Carlos       Lozoya          12 San Ysidro           20:08  6:50 
   234      Michael      Kuhn            10 Point Loma           20:09  6:50 
   235      Desmond      Morketter       11 San Diego            20:09  6:50 
   236  165 Liam         Rubidoux        10 Christian            20:09  6:50 
   237      William      Gates           9  Santana              20:10  6:50 
   238      Andres       Arriola         10 Olympian             20:10  6:50 
   239      David        Landeros        9  Chula Vista          20:12  6:51 
   240      Xalen        Ramirez         10 Point Loma           20:13  6:51 
   241  166 Marc         Murtaugh        9  Mar Vista            20:13  6:51 
   242  167 Carter       Bond            11 Liberty Charter      20:13  6:51 
   243      Jorge        Montiel         10 Valley Center        20:13  6:52 
   244      Jeremy       McCulloch       11 Francis Parker       20:13  6:52 
   245      Robert       Cuentas         12 Southwest (SD)       20:14  6:52 
   246      Marco        Dominguez       9  Grossmont            20:14  6:52 
   247      Thomas       Ritz            12 Lutheran High        20:14  6:52 
   248      Kai          Collins         9  Point Loma           20:15  6:52 
   249      Finnegan     Snead           12 Mission Bay          20:15  6:52 
   250  168 Emilio       Cortazzo        10 Oceanside            20:16  6:52 
   251      Carter       Ristine         11 San Pasqual          20:18  6:53 
   252      Julio        Leon            9  Olympian             20:18  6:53 
   253      Chris        Glevy           11 Horizon              20:18  6:53 
   254      Christian    Ramirez         11 Southwest (SD)       20:18  6:53 
   255      Colton       Gerry           12 Santana              20:19  6:53 
   256      Jorge        Balvaneda       10 Olympian             20:19  6:54 
   257      Jacob        Aldrich         9  Oceanside            20:19  6:54 
   258      Miguel       Cortez          11 Olympian             20:20  6:54 
   259      Albert       Nguyen          10 Otay Ranch           20:20  6:54 
   260  169 Ricardo      Cardoza         11 Mater Dei Catholic   20:20  6:54 
   261  170 Victor       Juarez          12 El Cajon Valley      20:21  6:54 
   262      Andy         Lozano          10 Otay Ranch           20:21  6:54 
   263  171 Sebastian    Pimentel        9  Mar Vista            20:24  6:55 
   264      Aiden        Clarke          9  Point Loma           20:24  6:55 
   265      Agustin      Cedeno          12 St Augustine         20:26  6:56 
   266  172 Luis         Godinez         11 Mar Vista            20:27  6:56 
   267      James        Cambell         10 St Augustine         20:28  6:57 
   268  173 Roman        Flores          11 Mater Dei Catholic   20:28  6:57 
   269  174 Derek        Ensley          10 Christian            20:29  6:57 
   270      Robert       Ortiz           11 San Diego            20:30  6:57 
   271      Ricardo      Sotelo          12 Mater Dei Catholic   20:31  6:57 
   272      Nick         Vecchioni       11 St Augustine         20:31  6:57 
   273      Alan         Rebollah        10 San Ysidro           20:31  6:58 
   274      Justus       Cusack          10 San Diego            20:31  6:58 
   275      Vincent      Hauser          11 Grossmont            20:32  6:58 
   276      Val          Gillcrist       11 Point Loma           20:32  6:58 
   277      Anthony      Estevane        11 Olympian             20:32  6:58 
   278      Alejandro    Olazabal        11 Olympian             20:33  6:58 
   279  175 Samuel       Antunez         12 O'Farrell Charter    20:33  6:58 
   280  176 Benjmain     Outlaw          12 Coronado             20:34  6:58 
   281      Colby        Parise          9  Otay Ranch           20:35  6:59 
   282      David        Lockmann        11 Santana              20:35  6:59 
   283  177 Adolfo       Cisneros        10 Hilltop              20:35  6:59 
   284  178 Shane        Turner          9  Christian            20:36  6:59 
   285      Alexander    Shockney        10 Olympian             20:38  7:00 
   286      Jorge        Murguia         10 Otay Ranch           20:39  7:00 
   287      Chris        Williams        12 Otay Ranch           20:39  7:00 
   288      Daniel       Labelle         11 Chula Vista          20:40  7:01 
   289      Aiden        Calcutt         9  West Hills           20:42  7:01 
   290  179 Syler        Sporer          10 Clairemont           20:42  7:01 
   291  180 Jonathan     Stafslien       10 Santa Fe Christian   20:43  7:02 
   292  181 Linden       Scheder         9  La Jolla             20:43  7:02 
   293      Will         Murray          9  Francis Parker       20:44  7:02 
   294      Jared        Woolsey         11 Rancho Buena Vista   20:44  7:02 
   295      Jesus        Lazcano         12 Oceanside            20:44  7:02 
   296      Leonard      Daniels         9  Francis Parker       20:44  7:02 
   297  182 Symeon       Elkins          11 Liberty Charter      20:45  7:02 
   298      Eduardo      Navarro         11 Mater Dei Catholic   20:48  7:03 
   299      Nick         Allen           9  Valley Center        20:48  7:03 
   300  183 Robert       Baranic         9  La Jolla             20:49  7:04 
   301      Cameron      Reeder          9  Oceanside            20:50  7:04 
   302      Jose         Chavez          12 Rancho Buena Vista   20:51  7:04 
   303      Kian         Kelly           9  St Augustine         20:52  7:05 
   304      Charles      Ford            10 Valley Center        20:52  7:05 
   305  184 Roberto      Parra           9  Castle Park          20:52  7:05 
   306      Isaias       Partida         12 Otay Ranch           20:53  7:05 
   307  185 Julius       Demara          10 Hilltop              20:53  7:05 
   308      Eli          Murdock         11 Granite Hills        20:54  7:06 
   309      Ricardo      Estrada         12 Oceanside            20:55  7:06 
   310      Trevor       Ham             12 Mission Bay          20:56  7:06 
   311  186 Paulo        Garcia          12 Mar Vista            20:57  7:06 
   312      Michael      Heemeier        9  Rancho Buena Vista   20:57  7:07 
   313      Jose         Resendiz        11 Point Loma           20:59  7:07 
   314  187 Jesus        Flores          10 Sweetwater           21:01  7:08 
   315      Jose         Cardiel         9  San Diego            21:02  7:08 
   316      Rein         Kingsbury       12 Point Loma           21:03  7:09 
   317      Asher        Ellis           9  Francis Parker       21:06  7:09 
   318      Lorenzo      Martinez        10 Sweetwater           21:06  7:10 
   319      Cedric       Falefitu        12 Rancho Buena Vista   21:07  7:10 
   320      Pablo        Roman Cruz      10 Point Loma           21:07  7:10 
   321      Kai          Smith           11 San Pasqual          21:07  7:10 
   322      Fausto       Lopez           12 San Ysidro           21:08  7:10 
   323      Daniel       Maldonado       10 Valley Center        21:08  7:10 
   324  188 Kellen       Sandvik         12 Santa Fe Christian   21:08  7:10 
   325      Levin        Guerra          10 Point Loma           21:08  7:10 
   326      Carlos       Cerna Gomez     11 Mater Dei Catholic   21:09  7:11 
   327  189 Jacob        Lopez           10 Liberty Charter      21:10  7:11 
   328      John Michael Fins            9  Santana              21:11  7:11 
   329      Aiden        Pastor          11 Oceanside            21:11  7:11 
   330      Geovanni     Saenz           11 Southwest (SD)       21:11  7:11 
   331      Madison      Arias           10 San Diego            21:12  7:11 
   332      Michael      Lepe            10 Otay Ranch           21:12  7:12 
   333      Mario        Barragan        10 Otay Ranch           21:13  7:12 
   334      James        Kozminski       9  West Hills           21:13  7:12 
   335  190 Conor        Kuzmack         12 Santa Fe Christian   21:13  7:12 
   336      Hunter       Shaffer         9  Oceanside            21:14  7:12 
   337  191 Saul         Gallegas        10 Clairemont           21:14  7:12 
   338      Stefano      Naldini         9  Mission Bay          21:16  7:13 
   339      Abraham      Velazquez       12 Southwest (SD)       21:17  7:13 
   340      Valiant      Smith           10 Grossmont            21:18  7:14 
   341      Angelo       Javier          9  Otay Ranch           21:19  7:14 
   342      John         Fox             11 Olympian             21:20  7:14 
   343      David        De La Cruz      10 Point Loma           21:21  7:15 
   344      Junaid       Malik           11 Lutheran High        21:22  7:15 
   345      Seth         Santa Maria     11 Olympian             21:23  7:15 
   346      Joe          Page            10 Olympian             21:25  7:16 
   347      Geoffrey     Bocaya          10 Point Loma           21:26  7:16 
   348      Angel        Rodriguez       9  Sweetwater           21:27  7:17 
   349      Andrew       Nguyen          12 Grossmont            21:28  7:17 
   350      Marcell      Alfonso         9  Chula Vista          21:28  7:17 
   351      Wesley       Hovatter        11 San Diego            21:29  7:17 
   352  192 Brendan      Jackson         10 El Cajon Valley      21:30  7:18 
   353      Alex         Hernandez       9  Chula Vista          21:32  7:18 
   354      Owen         Connaughton     11 San Diego            21:32  7:18 
   355      Aidan        Berchek         12 Rock Academy         21:32  7:18 
   356      Moises       Melchor         11 Sweetwater           21:32  7:18 
   357      Nicolas      Correa          10 St Augustine         21:33  7:19 
   358      Michael      Larraga         10 Point Loma           21:33  7:19 
   359      Johan        Gijon           9  Otay Ranch           21:34  7:19 
   360      Nathan       Young           9  Granite Hills        21:37  7:20 
   361      Ryan         Soler           9  Clairemont           21:38  7:20 
   362  193 Dylan        Jouni           12 Liberty Charter      21:39  7:21 
   363      Luis         Molinero        9  Valley Center        21:40  7:21 
   364      Armando      Lemus           10 San Ysidro           21:40  7:21 
   365      Andres       Aguirre         12 Granite Hills        21:41  7:21 
   366      Ian          James           9  Olympian             21:43  7:22 
   367      Kyle         Little          10 San Pasqual          21:44  7:22 
   368      Morgan       Fox             12 Rancho Buena Vista   21:45  7:23 
   369      Jacob        Garcia          10 Santana              21:47  7:23 
   370      Ryan         Holcomb         11 Point Loma           21:47  7:23 
   371  194 Breckin      Uwins           9  Santa Fe Christian   21:48  7:24 
   372      Kyle         Davis           12 Rancho Buena Vista   21:48  7:24 
   373      Adam         Ramos           12 Rancho Buena Vista   21:53  7:26 
   374      Hayden       Barker          10 Point Loma           21:54  7:26 
   375  195 Pete         Glorieux        9  Coronado             21:55  7:26 
   376      Azarel       Garcia          12 Chula Vista          21:55  7:26 
   377      Jeremiah     Murphy          10 San Ysidro           21:56  7:26 
   378      Alec         Martinez        12 Otay Ranch           21:56  7:26 
   379      Andrew       Raleigh         9  El Capitan           21:56  7:26 
   380  196 Justin       Zanardi         12 Santa Fe Christian   21:56  7:27 
   381      Ryan         Yoder           9  Point Loma           21:56  7:27 
   382      Jack         Davey           11 Francis Parker       21:57  7:27 
   383      Matthew      Hopkins         12 Otay Ranch           21:57  7:27 
   384      Ernesto      Romero          12 Chula Vista          21:58  7:27 
   385      Joshua       Quinones        9  Olympian             21:59  7:28 
   386  197 Ricardo      Higareda        11 O'Farrell Charter    22:00  7:28 
   387      Carlos       Avila           12 San Diego            22:02  7:28 
   388      Alejandro    Cuevas          9  Valley Center        22:02  7:28 
   389      Ismael       Ortega          10 Chula Vista          22:02  7:29 
   390  198 Sean         Schiazza        12 Mar Vista            22:03  7:29 
   391  199 Nathaniel    Copeland        9  Julian High          22:03  7:29 
   392      Caleb        Wilson          9  West Hills           22:03  7:29 
   393      Gio          Burgess         11 San Pasqual          22:03  7:29 
   394      Gary         Adamos          10 Santana              22:03  7:29 
   395      Jason        Weidman         11 Oceanside            22:04  7:29 
   396      Gabriel      Sanchez         9  Point Loma           22:04  7:29 
   397      John         Flaherty        11 Grossmont            22:06  7:30 
   398      John         Wright          12 Southwest (SD)       22:08  7:30 
   399      Jay          Fowler          9  Point Loma           22:09  7:31 
   400  200 James        Cook            11 Coronado             22:10  7:31 
   401      Robert       Belshaw         11 Rancho Buena Vista   22:11  7:31 
   402      Roy          Yang            11 Mater Dei Catholic   22:12  7:32 
   403      Vikhyat      Modgil          12 Otay Ranch           22:13  7:32 
   404  201 Langston     Aron            10 La Jolla             22:14  7:32 
   405  202 Ethan        Kuzmack         12 Santa Fe Christian   22:14  7:33 
   406  203 Nicholas     Inzunza         9  Coronado             22:15  7:33 
   407      Daniel       Gallardo        9  Olympian             22:15  7:33 
   408      Lucio        Gutierrez       9  Chula Vista          22:17  7:33 
   409      Logan        Cavender        9  San Diego            22:17  7:33 
   410      Paolo        Roque           9  Mission Bay          22:18  7:34 
   411      Christian    Carmona         9  San Diego            22:18  7:34 
   412      Chris        Robertson       9  Foothills Christian  22:18  7:34 
   413      Ivan         Lopez           9  Mission Bay          22:19  7:34 
   414      Dylan        Boice-Hunt      9  San Diego            22:20  7:35 
   415      Seth         Angeles         11 Otay Ranch           22:21  7:35 
   416      Dawson       Peterson        11 El Capitan           22:21  7:35 
   417      Joel         Talamayan       10 Otay Ranch           22:22  7:35 
   418      Caleb        Greenfield      10 Liberty Charter      22:23  7:35 
   419      Andres       Munoz           10 San Pasqual          22:24  7:36 
   420      Stephan      Keller          9  Point Loma           22:25  7:36 
   421      Sebastian    Vazcones        9  Olympian             22:25  7:36 
   422      Max          Pamatz          9  Valley Center        22:26  7:37 
   423      Kevin        Steinhilber     9  San Pasqual          22:26  7:37 
   424  204 Keivon       Harris          12 O'Farrell Charter    22:28  7:37 
   425      Steven       Felix           11 San Ysidro           22:28  7:37 
   426  205 Alfredo      Segura          11 O'Farrell Charter    22:28  7:37 
   427      Fernando     Amezcua         12 Chula Vista          22:29  7:38 
   428      Liam         Baker           9  Clairemont           22:29  7:38 
   429      Danyael      Yamamoto        11 Olympian             22:30  7:38 
   430  206 William      Willard         12 Mar Vista            22:31  7:38 
   431  207 Joshua       Henderson       11 Christian            22:32  7:38 
   432      Jacob        Hedderson       11 Grossmont            22:33  7:39 
   433  208 Jacob        Zanardi         12 Santa Fe Christian   22:34  7:39 
   434      Jose         Valenzula JR.   9  Southwest (SD)       22:34  7:39 
   435      Riley        Harris          9  Point Loma           22:35  7:40 
   436      Adam         Bier            10 Point Loma           22:36  7:40 
   437      Jiaan        Xu              11 Otay Ranch           22:40  7:41 
   438      Kevin        Nguyen          11 San Pasqual          22:41  7:42 
   439  209 Christopher  Butler          10 El Cajon Valley      22:42  7:42 
   440      Jason        Chen            11 Rancho Buena Vista   22:42  7:42 
   441  210 Miguel       Torres          12 El Cajon Valley      22:43  7:42 
