kkk

                                          Summer Nights Recap for Cuyamaca Event on July 11, 2012
                                                                               By Mercy Ray

For those who decided to make the drive, Meet #3 in the Summer Night Series at Cuyamaca College was rewarded by ideal weather and a beautiful campus. 
Three young women and four young men enjoyed the James King 400 hurdles. Kevin Oftwright powered through the lap at 54.1 seconds.
The Mark Belger 1000 had a solid field lead by Alex Samarin in 2:50, Mark himself was there to support and cheer on the racers. 
16 year old Donald Molton Jr. had the fastest time of the evening in the 100 dash in 11.07 seconds and Dyrolyn Allen won the women’s in 14.06. 
Alexis Hernandez blazed to a win in the 400 in 59.09 and Zach Korach followed with an impressive men's win of 49.95.
Local favorite Charlie Gamble set a new PR in the 5k finishing first in 14:35, with some help from friends and fellow San Diego Track Club runners pulling him through the first two miles.
The rare 1600 race walk was won in 5:59.8 by Andreas Gustafsson. Spectators enjoyed cheering on the kids 800M with 11 contestants from the ages of 4-16. 
This meet included a wide variety of field events including a world record attempt in the pole vault by Nadine O'Conner who finished high up among the men with a vault of 9'. Chason Sanford won for the men with a vault of 13'.
Jose Aviles threw a hefty 50'4" to win the shot put and Linn Dunton took the female win with a throw of 32'1". 
The jumps were popular with 19 entries in the long jump and 11 in the high jump. The high jump was won by Jake Pavlovics at 6'2.5" and Mariah Slack in 5'2". The long jump was won by Leonidas Watson at 23'5.25" and Mariah Slack doubled up with another win for the evening in 15'8.25".
There is still one more chance to participate in the 2012 Summer Night Series with the Championships on July 25th at Lincoln High School.

USATF - San Diego  Summer Nights - 3
Cuyamaca College 7/11/2012
Back to Track Magazine
5000
1 Gamble, Charlie   24 14:35.86
2 Pomerantz, Brandon   25 15:59.76
3 Banales. Leo   20 16:25.07
4 Hernandez, Shelby   18 17:04.81
5 Robinson, Dick   50 17:09.19
6 Nelson, Brian   54 17:15.09
7 Perez, Steven   18 17:40.74
8 Taylor, Nick   22 18:03.15
9 Wilson, Greg   60 18:26.47
10 Pfeiffer. Rick   61 19:52.60
11 Perez, Antonio   14 21:23.00
12 Tamayo, Alex   46 21:52.87
13 Rosas, Celeste   17 25:13.30
14 Hannibal, Jordan   29 25:52.10
15 Clark, Greg   34 26:00.00
16 Cox, Josh   36 26:00.00
17 Allen, Josh   32 27:16.50
18 Allen, Nichole   32 27:17.40
19 Diaz, Trisha   16 27:45.20
20 Rodriguez, Leslie   15 28:01.00
21 Gerardo, Diana   16 28:59.90
22 Rodriguez, Christian   16 30:46.20
1000m
1 Samarin, Alex M 25 2:50.93
2 Stemmesani, John M 26 3:00.12
3 Rivera, Saulo M 34 3:01.93
4 Flores, Carlos M 18 3:05.67
5 Sarno, Mark M 50 3:08.01
6 Ray, Mercy W 30 3:10.59
7 Bertheaud, Ray M 15 3:21.43
8 Baldwin, Nathaniel M 16 3:24.80
9 Bracken, Michael M 42 3:26.65
10 Rodriguez, Miguel M 20 3:28.96
11 Moore, Stephanie W 17 3:29.90
12 Hennessy, Sean M 54 3:34.99
13 Fawcett, Karen W 30 3:44.36
1600m Racewalk
1 Gustafsson, Andreas   30 5:59.8
2 Seaman, Tim M   6:00.4
3 Christie, Nick   20 6:01.6
4 Melville, Miranda   23 6:52.5
5 Gorney, Mike   21 6:53.5
6 Barron, Trevor   18 6:53.8
7 Burnett, Katie   23 7:09.7
8 Corley, Chris   18 8:53.8
9 Seaman, Rachel W 26 8:54.1
800m Kids
1 Martin, Frecklerick   16 2:17.61
2 Scott, Jaszmine W 11 2:54.39
3 Schultz,Chris M 10 3:12.49
4 Nalu, Gavin   8 3:49.82
5 Allen, Brady   6 3:55.42
6 Beaulieu, Raymond   9 3:56.90
7 Voth, Carson   9 4:15.28
8 Beaulieu, Royce   6 4:19.08
9 Allen, Carson   4 4:37.06
10 Voth, Logan   7 4:45.16
11 Voth, Avery   4 4:47.79
High Jump
1 Pavlovics, Jake M 18 6'0''
2 Bryan, Danielle   18 5'10''
3 Schultz, Dave M   5'6''
4 Slack, Mariah W 17 5'0''
T5 Culliton, Brenna W 18 4'10"
T5 Rowlett, Ravyn   16 4'10"
7 Caputo, Claire W 14 4'6''
8 Schultz, Lexanna W 10 4'2''
9 Frangos, Mariana   11 4'2"
10 Schultz, Chris   10 3'6''
Long Jump
1 Watson, Leonidas M 32 23'5.25''
2 Herman, Dan   33 22'5''
3 Thompson, Tracy     19'3.5''
4 Brewer, Jamal   18 19'10''
5 Gibbs, Jasmine   18 18'6''
6 Primbs, Bill M 42 18'10.5''
7 Zebold, Grant M 17 18'0''
8 Slack, Mariah W 17 15'8.25''
9 Warwin, Louisa W 19 15'5''
10 Beclnarski, Valerie   16 14'2.25''
11 Haselhuhn, Julia   16 14'10.5''
12 Aclams, Marteshia W   14'10''
13 Bond, Alisha   14 13'9.5''
14 Joseph, Riley   13 13'7.25''
15 Ahner, Mia W 9 12'2''
16 Gerardo, Diana W 16 12'0''
17 Gibbs, John   10 12'0''
18 Schultz, Lexanna W 10 11'8''
19 Primbs, Charlie M 11 11'7.5''
Men's 100m Heat 1
1 Joseph, Reiley M 13 13.45
2 Gibbs, John M 10 16.4
3 Allen, Brady M 6 19.65
4 Nunez, Paul M 72 20.07
5 Williams, Matthew M 6 20.07
6 Wallace, Logan M 5 25.45
7 Allen, Carson M 4 28.18
Men's 100m Heat 2
1 Pater, Kyle M 17 12.21
2 Cromer, Christen M 15 12.48
3 Chinn, James M 53 12.64
4 Black, Norman M 15 13.36
5 Sills, Michael M 17 13.55
6 Marsters, Joshua M 16 13.79
7 Boylan, David M 47 13.98
8 Diebold, Ransom M 13 15.94
9 Jones, Eric M 69 16.31
Men's 100m Heat 3
1 Molton Jr., Donald M 16 11.07
2 Drake, Seth M 20 11.45
3 Donigian, Alex M 18 11.48
4 Wallace, Michael M 34 11.57
5 Ottwright, Kevin M 25 11.72
6 Herman, Dan M 33 11.80
7 Brummell, Aaron M 22 11.94
8 Cervantes, Carlos M 17 12.26
Men's 400m Heat 1
1 Chinn, James M 53 0:56.53
2 Martin, Frederick M 16 0:58.26
3 Seaton, Doug M 49 1:01.37
4 Jones, Eric M 69 1:14.71
5 Nunez, Paul M 72 1:25.13
6 Williams, Matthew M 5 1:37.15
7 Allen, Brady M 6 1:45.65
8 Allen, Carson M 4 2:22.96
9 Clark, Tyson M   2:40.43
Men's 400m Heat 2
1 Korach, Zach M 19 49.95
2 Morris, Kenyon M 25 52.38
3 Pina, Dustin M 17 53.70
4 Webb, Simba M 17 55.31
5 Brown, Rob M 29 55.34
6 Cournoyer, Kevin M 16 57.39
7 Cromer, Christen M 15 57.63
8 Stemmerman, John M 26 1:01.90
Men's 400ih
1 Oftwright, Kevin M 25 54.1
2 Cervantes, Carlos M 17 58.69
3 Johnson, Dushawn M 18 59.26
4 Pitts, Joel M 14 1:21.2
Pole Vault A
1 Sanford, Chason   18 13'0
2 Miller, Bernie   51 13'0
3 Jones, Dylan   17 11'6''
4 Podraza, Dany   17 9'0
5 O'Connor, Nadine W 70 9'0
6 Podraza, Zach   15 9'0
7 Fassett, Karena   17 7'0
8 Stevens, James   14 5'
Pole Vault B
1 Pater, Kyle   17 14'
2 Logan, Zach   19 14'
3 Miller, Corbin   17 13'6''
4 Beck, Wendalll   53 13'0''
5 Holstram, Patrick   17 12'6''
6 Johnson, McKenzie   17 12'6''
7 Lian, Mimi   17 12'
8 Fox, Jordyn   13 9'
9 Girley, Dedrick   40 9'
10 Girley, Destiney   17 8'
11 Roberson, Sortoni   14 7'
Shot Put
1 Aviles, Jose M 21 50'4''
2 Hill, LaRonn M 17 44'3''
3 Villa, Din M 39 37'1/2''
4 Herman, Dan M 24 36'11.5''
5 Curl, Todd M 33 36'2''
6 Black, Norman M 15 35'8.5''
7 Estrada, Michael   56 35'5''
8 Marsters, Joshua M 16 32'4''
9 Dunton, Linn W 55 32'1''
10 Sills, Michael   17 31'1.5''
11 Cila, Candice W 29 29'1.5''
12 Estrada, Leslie   17 25'9''
13 Van Luyn, Elizabeth   17 19'1''
Women's 400 Heat 1
1 Williams, Nia W 10 1:11.33
2 Hanscom, Rita W 58 1:15.61
3 Holloway, Sydney W 8 1:21.01
4 Williams, Kristen W 9 1:26.35
5 Clark, Jada W   2:14.61
Women's 400m Heat 2
1 Hernandez, Alexis W 17 59.09
2 Black, Jai W 50 1:03.12
3 Nelson, Sianna W 15 1:04.12
4 Caputo, Clair W 14 1:04.36
5 Sierra, Gabriella W 16 1:06.09
6 Cromer, Christina W 15 1:08.32
7 Scott, Jazmine W 11 1:15.30
Women's 100 Heat 1
1 Scott, Jazmine W 11 14.85
2 Hobbs, Madi W 12 15.97
3 Pater, Erika W 12 16.04
4 Ahner, Mia W 9 16.79
5 Brown, Ciara W 11 18.26
6 Pina, Cassie W 9 20.14
Women's 100m Heat 2
1 Allen, Dyrolyn W 21 14.06
2 Bond, Alesha W 14 14.38
3 Hanscom, Rita W 58 15.46
4 Schultz, Lexanna W 10 15.83
5 Solarez, Erika W 17 16.65
6 Gerardo, Diana W 16 16.68
Women's 100m Heat 3
1 Gibbs, Jasmine W 18 12.34
2 Brown, Stephanie W 17 12.76
3 Hernandez, Alexis W 17 12.87
4 Van Buren, Amanda W 14 12.91
5 Adams, Marteshia W 15 13.57
6 Warwin, Louisa W 19 13.66
7 Ransaw, Rae'Chelle W 17 13.93
8 Cromer, Christina W 15 14.49
Women's 400ih
1 Nelson, Sianna W 15 1:10.00
2 Whitelock, Katie W 18 1:11.26
3 Brodnax, Kourtney W 17 1:20.98
Hammer
1 Song, Brenden M   50.04
2 Meyer, Thomas M   43.72
3 Song, Kyong M   43.09
4 Davidson, Linn W   35.79