2011 Jaguar Cross Country Invite
Back to Index
Large School Boys JV Frosh/Soph                             5000 meters
 Place TmPl First Name   Last Name       School               Time  Pace  
 ===== ==== ============ ============ == ==================== ===== ===== 
     1    1 Victor       Bennett         University City      17:35  5:40 
     2    2 Fernando     Ramirez         Valley Center        17:54  5:46 
     3    3 Phillip      Paul            San Pasqual          18:10  5:51 
     4    4 Luke         Bosse           Mt Carmel            18:15  5:53 
     5    5 Kyle         Conner          Grossmont            18:16  5:53 
     6    6 Rafael       Lara            Woodbridge           18:17  5:54 
     7    7 Liam         Armour          San Pasqual          18:30  5:57 
     8    8 Justin       Park            Woodbridge           18:30  5:58 
     9    9 Charles      Lu              Westview             18:33  5:59 
    10   10 Joseph       Taylor          Mt Carmel            18:33  5:59 
    11   11 Carlos       Bernal          Sweetwater           18:34  5:59 
    12   12 Tomas        OHara           Mater Dei            18:37  6:00 
    13   13 Steven       Scheidt         University City      18:37  6:00 
    14   14 Tyler        Culp            University City      18:41  6:01 
    15   15 Sam          Robinson        Mt Carmel            18:44  6:02 
    16   16 Jonah        Bonner          Woodbridge           18:44  6:02 
    17   17 Josh         Adams           Mater Dei            18:49  6:04 
    18   18 Sam          McCuskey        Valley Center        18:54  6:05 
    19   19 Joseph       Carrillo        Woodbridge           18:55  6:06 
    20   20 Brandon      Abutin          Mt Carmel            18:55  6:06 
    21   21 Nick         Mendoza         Valley Center        18:57  6:06 
    22   22 Jeremiah     Scott           San Pasqual          18:59  6:07 
    23   23 Evan         Phibbs          San Pasqual          19:00  6:07 
    24   24 Oscar        Quintero        Bonita Vista         19:02  6:08 
    25   25 Evan         Misuraca        Westview             19:03  6:08 
    26   26 Hayden       Stone           University City      19:04  6:08 
    27   27 Grady        Watkins         University City      19:04  6:09 
    28   28 Darius       Chriss          Woodbridge           19:07  6:09 
    29   29 Eric         Lawver          La Costa Canyon      19:13  6:11 
    30   30 Quinn        Stofan          University City      19:15  6:12 
    31   31 Kai          Negaard         Mission Hills        19:17  6:13 
    32   32 Tyler        McDonough       Mt Carmel            19:18  6:13 
    33   33 Alex         Luz-            San Pasqual          19:20  6:14 
    34   34 Cruz         Lucero          Valley Center        19:20  6:14 
    35   35 Alexis       Diaz de Leon    Sweetwater           19:21  6:14 
    36   36 Hoon         Namgung         Woodbridge           19:22  6:14 
    37   37 Armando      deArmas         Mater Dei            19:24  6:15 
    38   38 Adam         Siegel          Westview             19:26  6:16 
    39   39 Jonathan     Lozano          Mater Dei            19:27  6:16 
    40   40 Juan         Pacheco-Garc    University City      19:28  6:16 
    41   41 Alex         Ung             Mt Carmel            19:28  6:16 
    42   42 Jack         Kuzminsky       Torrey Pines         19:29  6:16 
    43   43 Ryan         Powers          Westview             19:29  6:17 
    44   44 Daniel       Jimenez         Escondido            19:29  6:17 
    45   45 John         Wulfert         La Costa Canyon      19:30  6:17 
    46   46 Jeffery      Johnson         Grossmont            19:30  6:17 
    47      Ryan         Allsop          University City      19:31  6:17 
    48   47 Dylan        Gilbert         Woodbridge           19:31  6:17 
    49   48 Alla         Ahmad           Torrey Pines         19:32  6:17 
    50   49 Kevin        Conner          Grossmont            19:33  6:18 
    51   50 Garrett      DeLong          Mt Carmel            19:34  6:18 
    52   51 Ricardo      Huerta          Mission Hills        19:35  6:18 
    53   52 Joey         Coulter         Scripps Ranch        19:36  6:19 
    54   53 Benjamin     Guo             Grossmont            19:37  6:19 
    55   54 Kyle         Rice            Westview             19:37  6:19 
    56   55 Andrew       Turpin          Bonita Vista         19:40  6:20 
    57   56 Jason        Blasius         Valley Center        19:41  6:21 
    58      Edward       Swanson         Woodbridge           19:43  6:21 
    59   57 Miguel       Gonzalez        Valley Center        19:46  6:22 
    60   58 Thomas       Stehly          Valley Center        19:48  6:23 
    61   59 Alec         McBride         La Costa Canyon      19:52  6:24 
    62   60 Bradley      Estes           Scripps Ranch        19:53  6:24 
    63   61 Colin        Smith           Scripps Ranch        19:54  6:25 
    64   62 Brenton      Bender          La Costa Canyon      19:56  6:25 
    65   63 Frank        Montanez        Bonita Vista         19:58  6:26 
    66   64 Noah         Newton          San Pasqual          19:58  6:26 
    67   65 Richie       Callahan        Escondido            19:58  6:26 
    68      Daniel       Delin           University City      19:59  6:26 
    69   66 Raphael      Grajeda         Sweetwater           20:00  6:26 
    70      Brandon      Ferencik        Woodbridge           20:01  6:27 
    71      Jordan       Opre            Woodbridge           20:02  6:27 
    72   67 Chris        Durantes        Mission Hills        20:02  6:27 
    73   68 Drew         Christoffers    Torrey Pines         20:03  6:27 
    74   69 Kevin        Yeh             Torrey Pines         20:06  6:28 
    75   70 Andrew       Donahue         Torrey Pines         20:07  6:29 
    76   71 Darrian      Dunning         Grossmont            20:07  6:29 
    77   72 Daniel       Sanchez         Escondido            20:09  6:29 
    78      Marcos       Tabb            Woodbridge           20:10  6:30 
    79   73 Jason        Peccatiello     Rancho Bernardo      20:10  6:30 
    80   74 Ivan         Nicolas         Escondido            20:12  6:30 
    81   75 Victor       Bunch           Fallbrook            20:12  6:30 
    82   76 Hunter       Howell          Scripps Ranch        20:12  6:31 
    83   77 Luis         Morquecho       Sweetwater           20:14  6:31 
    84      Benjamin     Robinson        Woodbridge           20:15  6:31 
    85   78 Gregg        Collignon       Rancho Bernardo      20:15  6:31 
    86   79 RJ           Vanwart         Scripps Ranch        20:16  6:32 
    87   80 Zach         Barnes          Scripps Ranch        20:18  6:32 
    88   81 Matt         Gamberale       Rancho Bernardo      20:19  6:33 
    89   82 Mark         Ybarra          Mission Hills        20:20  6:33 
    90   83 Andrew       Novotney        Mater Dei            20:21  6:33 
    91   84 Grant        Reed            Escondido            20:22  6:34 
    92   85 Sebastian    Negrete         Bonita Vista         20:23  6:34 
    93   86 Spencer      Dennis          La Costa Canyon      20:24  6:34 
    94   87 Alejandro    Contreras       Fallbrook            20:25  6:34 
    95   88 Marcus       Barker          Mira Mesa            20:25  6:35 
    96   89 Anthony      Arendas         Westview             20:26  6:35 
    97   90 Jake         Farwell         Mater Dei            20:26  6:35 
    98   91 Jeff         Makings         La Costa Canyon      20:27  6:35 
    99   92 Colin        Davis           Scripps Ranch        20:30  6:36 
   100   93              Sandoval        Oceanside            20:31  6:37 
   101   94 Erik         Vanderheiden    San Pasqual          20:39  6:39 
   102   95 Dylan        Schreck         Mira Mesa            20:41  6:40 
   103      Kyle         Christe         University City      20:41  6:40 
   104   96 Brandon      Schneider       Fallbrook            20:44  6:41 
   105      Kevin        Pineda          Woodbridge           20:45  6:41 
   106      Omar         Arriola         Valley Center        20:46  6:41 
   107   97 Jacob        Wahl            Rancho Bernardo      20:47  6:42 
   108   98 Theodore     Duldulao        Mira Mesa            20:48  6:42 
   109      Ian          Dryer           Scripps Ranch        20:50  6:43 
   110   99 Jack         Johnson         La Costa Canyon      20:51  6:43 
   111      Joey         Schnecker       Mt Carmel            20:53  6:44 
   112  100 Skyler       Stevens         Mission Hills        20:56  6:45 
   113      Brady        Warren          Scripps Ranch        20:57  6:45 
   114      Jason        Langley         Mt Carmel            20:58  6:45 
   115      Tom          Martison        Scripps Ranch        21:00  6:46 
   116  101 Nick         Adams           Fallbrook            21:01  6:46 
   117      Christian    Choi            Woodbridge           21:02  6:47 
   118  102 Luis         Montes          Fallbrook            21:03  6:47 
   119  103 Paul         Harriman        Fallbrook            21:03  6:47 
   120  104 Brenner      Ryan            Westview             21:04  6:47 
   121      Paul         Kang            Westview             21:05  6:48 
   122      James        Poirier         Scripps Ranch        21:06  6:48 
   123      Austin       Su              Scripps Ranch        21:07  6:48 
   124  105 Quinn        Edmundson       Rancho Bernardo      21:10  6:49 
   125  106 Luis         Hernandez       Sweetwater           21:11  6:49 
   126  107 Austin       Chi             Rancho Bernardo      21:12  6:50 
   127      Tyler        Ingel           La Costa Canyon      21:12  6:50 
   128      Yuji         Shiraiva        Westview             21:13  6:50 
   129  108 Ruben        Lam             Bonita Vista         21:15  6:51 
   130  109 Zach         Williams        Mater Dei            21:15  6:51 
   131  110 Angelo       Ramirez         Mira Mesa            21:15  6:51 
   132      Anish        Reddy           Woodbridge           21:18  6:52 
   133  111 Ben          Kessner         Grossmont            21:20  6:52 
   134      Brian        Hoeger          Scripps Ranch        21:21  6:53 
   135  112 Luis         Hermosillo      Sweetwater           21:21  6:53 
   136  113 Alex         Rivera          Bonita Vista         21:21  6:53 
   137  114 Oliver       Molenaar        Rancho Bernardo      21:29  6:55 
   138      Shane        Mitchel         Scripps Ranch        21:30  6:55 
   139      Michael      Echeverria      Woodbridge           21:34  6:57 
   140  115 Tomas        Contreras       Torrey Pines         21:34  6:57 
   141      Nick         Barcia          Scripps Ranch        21:35  6:57 
   142      Nicholas     Storey          Westview             21:35  6:57 
   143      Nicholas     Noel            Westview             21:36  6:57 
   144  116 Sebastian    Mason           Bonita Vista         21:37  6:58 
   145      Jack         Prunty          Woodbridge           21:38  6:58 
   146      Brendan      Clement         Mt Carmel            21:39  6:59 
   147  117 Jonathan     Allen           Torrey Pines         21:40  6:59 
   148      Sean         Vasquez         La Costa Canyon      21:45  7:00 
   149      Matt         Plueger         Mt Carmel            21:47  7:01 
   150  118 Oscar        Salomon         Sweetwater           21:49  7:02 
   151  119 David        Gutierrez       Mission Hills        21:50  7:02 
   152      Sathya       Ramesh          Rancho Bernardo      21:50  7:02 
   153      Eric         Lehmamn         Scripps Ranch        21:51  7:02 
   154  120 Jesus        Vasquez         Escondido            21:51  7:02 
   155  121 Josh         Gomez           Mission Hills        21:52  7:03 
   156      Jack         Allbritton      University City      21:53  7:03 
   157  122 Roberto      Valencia        Fallbrook            21:55  7:04 
   158      Chase        Claborn         University City      21:56  7:04 
   159      John         Balicoco        University City      21:57  7:04 
   160      Noah         Wolfe           University City      21:57  7:04 
   161      Jeffrey      Stewart         Rancho Bernardo      21:59  7:05 
   162      Ken          Nakama          Woodbridge           21:59  7:05 
   163      Josh         Birchall        La Costa Canyon      22:00  7:05 
   164      Jonathon     Bravo           Mission Hills        22:01  7:05 
   165      Rafael       Flores          San Pasqual          22:01  7:06 
   166      Kyler        Okamara         Mission Hills        22:03  7:06 
   167  123 Daniel       Mariano         Mira Mesa            22:03  7:06 
   168      Steve        Vargas          Sweetwater           22:04  7:07 
   169      Connor       McCarthy        La Costa Canyon      22:05  7:07 
   170      Ciro         Gonzalez        Mt Carmel            22:05  7:07 
   171      Joshua       Humpherys       La Costa Canyon      22:06  7:07 
   172  124 Patrick      Godines         Escondido            22:06  7:07 
   173      Forrest      Ponsot          Escondido            22:07  7:07 
   174      Michi        Kobayashi       University City      22:08  7:08 
   175      Masing       Chandler        San Pasqual          22:08  7:08 
   176  125 Omar         Piekarczyk      Mira Mesa            22:09  7:08 
   177      Dustin       Sandhu          Mater Dei            22:11  7:09 
   178  126 Hans         Oropallo        Mira Mesa            22:11  7:09 
   179      Sawyer       Villa           Escondido            22:12  7:09 
   180      Charles      Morningstar     Valley Center        22:12  7:09 
   181      Jose         Flores          Sweetwater           22:12  7:09 
   182      Benjamin     Shawver         Mira Mesa            22:13  7:09 
   183      Jake         Bounkousonh     Mission Hills        22:14  7:10 
   184      Krist        Salazar         University City      22:15  7:10 
   185      Liam         McCarty         Woodbridge           22:16  7:10 
   186      Matthew      Larsen          University City      22:16  7:10 
   187      Christian    Hight           Mira Mesa            22:17  7:11 
   188      John         Edge            Rancho Bernardo      22:19  7:11 
   189      Brandon      Cornell         La Costa Canyon      22:21  7:12 
   190      Nathan       Florida         Mira Mesa            22:21  7:12 
   191      Tyler        Cowls           Woodbridge           22:22  7:12 
   192      Chris        Magot           Mission Hills        22:22  7:12 
   193      Misha        Scott           La Costa Canyon      22:23  7:13 
   194      Robert       Drake           Sweetwater           22:26  7:13 
   195      Blake        Rasmussen       Fallbrook            22:30  7:15 
   196      Bryant       Nguyen          Woodbridge           22:30  7:15 
   197      Niko         Anderson        Mira Mesa            22:30  7:15 
   198      Andy         Lee             Mission Hills        22:36  7:17 
   199      Mario        Gaspar          San Pasqual          22:39  7:18 
   200      Steven       Cappel          Torrey Pines         22:39  7:18 
   201      Paul         Imler           Woodbridge           22:43  7:19 
   202      Matt         Mahoney         Valley Center        22:43  7:19 
   203      Jarett       Terner          Woodbridge           22:44  7:20 
   204      Avash        Monajemi        Woodbridge           22:46  7:20 
   205      Eric         Smith           Mt Carmel            22:47  7:20 
   206      Zachary      Preslar         Mira Mesa            22:48  7:21 
   207      Evan         Moore           Mission Hills        22:51  7:22 
   208      Pedro        Andres          Valley Center        22:52  7:22 
   209      Thomas       Dean            Scripps Ranch        22:52  7:22 
   210      David        Carrillo        Mission Hills        22:53  7:22 
   211      Luis         Ramos        10 Hoover               22:55  7:23 
   212      Tavish       Phommavongsa    University City      22:56  7:23 
   213      Neal         Mandelkern      Woodbridge           22:57  7:23 
   214      Nicolas      Fougeres        Scripps Ranch        22:57  7:24 
   215  127 Ryan         Osterling       Grossmont            22:59  7:24 
   216      Blake        Regottaz        Torrey Pines         23:02  7:25 
   217      Errin        Hassett         Mira Mesa            23:03  7:26 
   218      Carter       Cummings        San Pasqual          23:05  7:26 
   219      Adam         Lippert         Escondido            23:07  7:27 
   220      Ethan        Anderson        Scripps Ranch        23:10  7:28 
   221      Hayden       Howell          San Pasqual          23:17  7:30 
   222      Tyler        Selby           University City      23:17  7:30 
   223      Corey        Cheser          Woodbridge           23:18  7:30 
   224      Michael      Lee             Torrey Pines         23:19  7:31 
   225      Charles      Lyons           San Pasqual          23:20  7:31 
   226      Vito         Ingrande        Grossmont            23:22  7:32 
   227  128 Sergio       Gomez           Oceanside            23:24  7:32 
   228      Jonathan     Saba            Mater Dei            23:28  7:33 
   229      Jacob        Levine          Torrey Pines         23:29  7:34 
   230      James        Kaufman         Mira Mesa            23:31  7:34 
   231      Ryan         Salvidar        Mission Hills        23:31  7:35 
   232      Alex         Uribe           Mt Carmel            23:32  7:35 
   233      Gabriel      Reyes           Hoover               23:32  7:35 
   234  129 Devonte      Winston         Oceanside            23:34  7:35 
   235      Andrew       Zamora          University City      23:37  7:37 
   236      Wyatt        Hill            Rancho Bernardo      23:38  7:37 
   237      Earl         Villagracia     Sweetwater           23:38  7:37 
   238      Andrew       Nguyen          University City      23:39  7:37 
   239      Harum        Nguyen          University City      23:40  7:37 
   240      Joshua       Llamas          Sweetwater           23:40  7:38 
   241      Zaiver       Ayarza          Grossmont            23:43  7:38 
   242      Kyle         Salem           Woodbridge           23:45  7:39 
   243      Martin       Hernandez       Sweetwater           23:46  7:39 
   244      Alvin        Lang            Mira Mesa            23:48  7:40 
   245      Andrew       Sparks          Fallbrook            23:50  7:41 
   246      Daniel       Gittings        University City      23:52  7:41 
   247      Paul         Rodriguez       Sweetwater           23:54  7:42 
   248      Ryan         Sindal          Grossmont            23:56  7:43 
   249      Tin          Nguyen          Mira Mesa            23:59  7:43 
   250      Austin       Brown           San Pasqual          24:06  7:46 
   251      Ramiro       Villa           Escondido            24:08  7:46 
   252      Madison      Adams           La Costa Canyon      24:08  7:46 
   253      Nicholas     Tu              Mira Mesa            24:10  7:47 
   254      Tristan      Ocampo          Mira Mesa            24:10  7:47 
   255      Ian          Rasmuson        Mira Mesa            24:11  7:48 
   256  130 Sean         Cheng           Oceanside            24:14  7:48 
   257      Viet         Nguyen          Mira Mesa            24:17  7:49 
   258      Bryan        Yang            Mira Mesa            24:20  7:50 
   259      Chase        Atherton        Grossmont            24:21  7:51 
   260      James        Hardcastle      Woodbridge           24:24  7:51 
   261      Ryan         Francis         Woodbridge           24:24  7:52 
   262      Jason        Bandong         Mission Hills        24:27  7:52 
   263      Ishan        Timalsina       Rancho Bernardo      24:28  7:53 
   264      Kevin        Tran            Mira Mesa            24:34  7:55 
   265      Raz          Moyal           Woodbridge           24:40  7:57 
   266      Justin       Law             University City      24:44  7:58 
   267      Michael      Miller          Mission Hills        24:44  7:58 
   268      Miles        Kloha           Westview             24:45  7:58 
   269      Carlos       Diaz            Woodbridge           24:45  7:58 
   270      Theodore     Gekakis         Torrey Pines         24:52  8:00 
   271      Kyle         Apfeld          Rancho Bernardo      24:56  8:02 
   272      Brian        Thoi            Mira Mesa            25:06  8:05 
   273      Robert       King            Woodbridge           25:08  8:06 
   274      Adan         Torralba        Orange Glen          25:09  8:06 
   275      Andy         Rossainz        Grossmont            25:18  8:09 
   276      Matthew      Pham            Mira Mesa            25:34  8:14 
   277      Arvin        Monajemi        Woodbridge           25:38  8:15 
   278      Andrew       Garton          Torrey Pines         25:48  8:19 
   279      William      Tenney          Woodbridge           25:49  8:19 
   280      Noah         Szajowitz       Torrey Pines         25:56  8:21 
   281      Gabe         Simpson         University City      26:05  8:24 
   282      Jesus        Osuna           Sweetwater           26:09  8:25 
   283      Alex         Scott           La Costa Canyon      26:12  8:26 
   284      Adam         Vornsand        University City      26:19  8:28 
   285  131 Vincent      Scott           Oceanside            26:22  8:30 
   286      David        Alvarez         University City      27:31  8:52 
   287      Arian        Rahimi          University City      27:36  8:53 
   288      Arad         Rahimi          University City      27:37  8:54 
   289      Matthew      Lopez           Mt Carmel            27:54  8:59 
   290      Ricardo      Sanchez         Sweetwater           28:55  9:19 
   291      Victor       Castro          Sweetwater           30:55  9:57 
   292      Brent        Lam             University City      31:06 10:01
    
  Team Scores and Times Large School Boys JV Frosh Soph

  1.    77  Woodbridge               (  18:43  1:33:33   0:50)
=======================================
  1      6  Rafael          Lara              18:17
  2      8  Justin          Park              18:30
  3     16  Jonah           Bonner            18:44
  4     19  Joseph          Carrillo          18:55
  5     28  Darius          Chriss            19:07
  6   ( 36) Hoon            Namgung           19:22
  7   ( 47) Dylan           Gilbert           19:31

  2.    81  University City          (  18:37  1:33:01   1:29)
=======================================
  1      1  Victor          Bennett           17:35
  2     13  Steven          Scheidt           18:37
  3     14  Tyler           Culp              18:41
  4     26  Hayden          Stone             19:04
  5     27  Grady           Watkins           19:04
  6   ( 30) Quinn           Stofan            19:15
  7   ( 40) Juan            Pacheco-Garcia    19:28

  3.    81  Mt Carmel                (  18:45  1:33:45   1:03)
=======================================
  1      4  Luke            Bosse             18:15
  2     10  Joseph          Taylor            18:33
  3     15  Sam             Robinson          18:44
  4     20  Brandon         Abutin            18:55
  5     32  Tyler           McDonough         19:18
  6   ( 41) Alex            Ung               19:28
  7   ( 50) Garrett         DeLong            19:34

  4.    88  San Pasqual              (  18:48  1:33:59   1:10)
=======================================
  1      3  Phillip         Paul              18:10
  2      7  Liam            Armour            18:30
  3     22  Jeremiah        Scott             18:59
  4     23  Evan            Phibbs            19:00
  5     33  Alex            Luz-              19:20
  6   ( 64) Noah            Newton            19:58
  7   ( 94) Erik            Vanderheiden      20:39

  5.   131  Valley Center            (  18:58  1:34:46   1:47)
=======================================
  1      2  Fernando        Ramirez           17:54
  2     18  Sam             McCuskey          18:54
  3     21  Nick            Mendoza           18:57
  4     34  Cruz            Lucero            19:20
  5     56  Jason           Blasius           19:41
  6   ( 57) Miguel          Gonzalez          19:46
  7   ( 58) Thomas          Stehly            19:48
  

  6.   169  Westview                 (  19:14  1:36:08   1:04)
=======================================
  1      9  Charles         Lu                18:33
  2     25  Evan            Misuraca          19:03
  3     38  Adam            Siegel            19:26
  4     43  Ryan            Powers            19:29
  5     54  Kyle            Rice              19:37
  6   ( 89) Anthony         Arendas           20:26
  7   (104) Brenner         Ryan              21:04

  7.   188  Mater Dei                (  19:20  1:36:38   1:44)
=======================================
  1     12  Tomas           OHara             18:37
  2     17  Josh            Adams             18:49
  3     37  Armando         deArmas           19:24
  4     39  Jonathan        Lozano            19:27
  5     83  Andrew          Novotney          20:21
  6   ( 90) Jake            Farwell           20:26
  7   (109) Zach            Williams          21:15

  8.   224  Grossmont                (  19:25  1:37:03   1:51)
=======================================
  1      5  Kyle            Conner            18:16
  2     46  Jeffery         Johnson           19:30
  3     49  Kevin           Conner            19:33
  4     53  Benjamin        Guo               19:37
  5     71  Darrian         Dunning           20:07
  6   (111) Ben             Kessner           21:20
  7   (127) Ryan            Osterling         22:59

  9.   281  La Costa Canyon          (  19:47  1:38:55   1:11)
=======================================
  1     29  Eric            Lawver            19:13
  2     45  John            Wulfert           19:30
  3     59  Alec            McBride           19:52
  4     62  Brenton         Bender            19:56
  5     86  Spencer         Dennis            20:24
  6   ( 91) Jeff            Makings           20:27
  7   ( 99) Jack            Johnson           20:51

 10.   295  Sweetwater               (  19:52  1:39:20   2:37)
=======================================
  1     11  Carlos          Bernal            18:34
  2     35  Alexis          Diaz de Leon      19:21
  3     66  Raphael         Grajeda           20:00
  4     77  Luis            Morquecho         20:14
  5    106  Luis            Hernandez         21:11
  6   (112) Luis            Hermosillo        21:21
  7   (118) Oscar           Salomon           21:49


 11.   297  Torrey Pines             (  19:52  1:39:17   0:38)
=======================================
  1     42  Jack            Kuzminsky         19:29
  2     48  Alla            Ahmad             19:32
  3     68  Drew            Christofferson    20:03
  4     69  Kevin           Yeh               20:06
  5     70  Andrew          Donahue           20:07
  6   (115) Tomas           Contreras         21:34
  7   (117) Jonathan        Allen             21:40

 12.   328  Scripps Ranch            (  19:59  1:39:51   0:40)
=======================================
  1     52  Joey            Coulter           19:36
  2     60  Bradley         Estes             19:53
  3     61  Colin           Smith             19:54
  4     76  Hunter          Howell            20:12
  5     79  RJ              Vanwart           20:16
  6   ( 80) Zach            Barnes            20:18
  7   ( 92) Colin           Davis             20:30

 13.   331  Mission Hills            (  20:02  1:40:10   1:39)
=======================================
  1     31  Kai             Negaard           19:17
  2     51  Ricardo         Huerta            19:35
  3     67  Chris           Durantes          20:02
  4     82  Mark            Ybarra            20:20
  5    100  Skyler          Stevens           20:56
  6   (119) David           Gutierrez         21:50
  7   (121) Josh            Gomez             21:52

 14.   335  Bonita Vista             (  20:04  1:40:18   2:13)
=======================================
  1     24  Oscar           Quintero          19:02
  2     55  Andrew          Turpin            19:40
  3     63  Frank           Montanez          19:58
  4     85  Sebastian       Negrete           20:23
  5    108  Ruben           Lam               21:15
  6   (113) Alex            Rivera            21:21
  7   (116) Sebastian       Mason             21:37

 15.   339  Escondido                (  20:02  1:40:10   0:53)
=======================================
  1     44  Daniel          Jimenez           19:29
  2     65  Richie          Callahan          19:58
  3     72  Daniel          Sanchez           20:09
  4     74  Ivan            Nicolas           20:12
  5     84  Grant           Reed              20:22
  6   (120) Jesus           Vasquez           21:51
  7   (124) Patrick         Godines           22:06


 16.   434  Rancho Bernardo          (  20:33  1:42:41   1:00)
=======================================
  1     73  Jason           Peccatiello       20:10
  2     78  Gregg           Collignon         20:15
  3     81  Matt            Gamberale         20:19
  4     97  Jacob           Wahl              20:47
  5    105  Quinn           Edmundson         21:10
  6   (107) Austin          Chi               21:12
  7   (114) Oliver          Molenaar          21:29

 17.   461  Fallbrook                (  20:41  1:43:25   0:51)
=======================================
  1     75  Victor          Bunch             20:12
  2     87  Alejandro       Contreras         20:25
  3     96  Brandon         Schneider         20:44
  4    101  Nick            Adams             21:01
  5    102  Luis            Montes            21:03
  6   (103) Paul            Harriman          21:03
  7   (122) Roberto         Valencia          21:55

 18.   514  Mira Mesa                (  21:03  1:45:12   1:38)
=======================================
  1     88  Marcus          Barker            20:25
  2     95  Dylan           Schreck           20:41
  3     98  Theodore        Duldulao          20:48
  4    110  Angelo          Ramirez           21:15
  5    123  Daniel          Mariano           22:03
  6   (125) Omar            Piekarczyk        22:09
  7   (126) Hans            Oropallo          22:11

 19.   611  Oceanside                (  23:37  1:58:05   5:51)
=======================================
  1     93                  Sandoval          20:31
  2    128  Sergio          Gomez             23:24
  3    129  Devonte         Winston           23:34
  4    130  Sean            Cheng             24:14
  5    131  Vincent         Scott             26:22